Publication:

Hodgson, Dominic A and Whitehouse, Pippa L and De Cort, Gijs and Berg, Sonja and Verleyen, Elie and Tavernier, Ines and Roberts, Stephen J and Vyverman, Wim and Sabbe, Koen and O'Brien, Philip
Rapid early Holocene sea-level rise in prydz bay, East Antarctica
Global and planetary change, 2016
DOI: 10.1016/j.gloplacha.2015.12.020


The following sites appear in this publication:

Pup Lagoon (1 samples)
Heart Lake (4 samples)
Kirisjes Pond (4 samples)
Organic Lake (2 samples)
Highway Lake (2 samples)
Watts Lake (6 samples)
Lake Druzhby (1 samples)
Anderson Lake (2 samples)
Ace Lake (5 samples)
Mud Lake (2 samples)
Triple Lake (1 samples)
Lake Dingle (1 samples)
Deep Lake (1 samples)
Platcha (1 samples)
Laternula Lake (1 samples)
Death Valley (2 samples)
Calendar Lake (1 samples)
Lichen Valley (1 samples)
Partizan Island (1 samples)
Flag Island (7 samples)
Gardner Island (5 samples)
Zolotov Island (4 samples)

The following samples appear in this publication:

ID Latitude Longitude Past sea level (m) What Constraint type C14 age
28 -69.417 76.167 4.0 ± 0.5 Marine to lacustrine 5 2150.0 ± 45.0
29 -69.375 76.15 5.0 ± 0.5 Cyanobacteria 5 2620.0 ± 45.0
30 -69.375 76.15 5.0 ± 0.5 Organic fraction 4 8070.0 ± 75.0
31 -69.375 76.15 5.0 ± 0.5 Lacustrine sediments (organic fraction) 2 8508.0 ± 59.0
32 -69.375 76.15 5.0 ± 0.5 Marine sediments (Organic plus silt) 1 10314.0 ± 65.0
33 -69.375 76.383 8.0 ± 0.5 Cyanobacteria 3 6205.0 ± 50.0
34 -69.375 76.383 8.0 ± 0.5 Organic fraction 4 7825.0 ± 70.0
35 -69.375 76.383 8.0 ± 0.5 Lacustrine sediments (cyanobacteria) 2 8545.0 ± 60.0
36 -69.375 76.383 8.0 ± 0.5 Lacustrine sediments (cyanobacteria, organics, silt) 2 10400.0 ± 65.0
45 -68.65 77.94 5.0 ± 2.0 Shell in-situ 1 3500.0 ± 86.0
46 -68.65 77.94 5.0 ± 2.0 Shell in-situ 1 3325.0 ± 103.0
47 -68.56 78.05 8.0 ± 2.0 Shell in-situ 1 5600.0 ± 77.0
48 -68.55 78.17 8.0 ± 2.0 Shell in-situ 1 6632.0 ± 118.0
49 -68.53 78.22 8.0 ± 2.0 Shell in-situ 1 6141.0 ± 90.0
309 -68.40666667 78.18833333 3.5 ± None Bulk organic sed 2 2440.0 ± 90.0
310 -68.40666667 78.18833333 3.5 ± None 1 4770.0 ± 180.0
311 -68.465 78.18833333 7.7 ± None Bulk organic sed 2 4120.0 ± 70.0
312 -68.465 78.18833333 7.7 ± None Bulk organic sed 2 6060.0 ± 150.0
313 -68.6 78.21666667 3.0 ± None Shells 1 6100.0 ± 108.0
314 -68.6 78.21666667 3.0 ± None Algae 1 3600.0 ± 95.0
315 -68.5 78.5 6.0 ± None Algae 1 5677.0 ± 94.0
316 -68.6 78.21666667 3.7 ± None Algae 1 4760.0 ± 190.0
317 -68.6 78.21666667 2.4 ± None Sediment 1 6225.0 ± 85.0
318 -68.6 78.21666667 5.5 ± None Shells 1 7590.0 ± 80.0
319 -68.65 77.91666667 2.0 ± None Shells 1 2410.0 ± 90.0
320 -68.55 78.18333333 2.6 ± None Shells 1 4710.0 ± 70.0
321 -68.55 78.18333333 2.6 ± None Shells 1 5340.0 ± 90.0
322 -68.5 78.5 1.8 ± None Shells 1 6850.0 ± 160.0
323 -68.46666667 78.41666667 2.0 ± None Shells 1 6910.0 ± 150.0
324 -68.5 78.16666667 3.0 ± None Shells 1 7370.0 ± 95.0
325 -68.6033 78.2193 4.3 ± None Bulk organic sed 2 3250.0 ± 340.0
328 -68.593 78.314 8.0 ± None Bulk organic sed 2 5240.0 ± 200.0
330 -68.6 78.16666667 8.4 ± None Bulk organic sed 2 6730.0 ± 200.0
331 -68.6 78.16666667 8.4 ± None Bulk organic sed 1 7110.0 ± 210.0
333 -68.4718 78.1878 8.8 ± None Bulk organic sed 2 5310.0 ± 90.0
335 -68.4718 78.1878 8.8 ± None Bulk organic sed 2 6740.0 ± 230.0
383 -68.82638889 77.77333333 -4.0 ± 0.4 Bulk marine sed 1 8530.0 ± 45.0
384 -68.82638889 77.77333333 -4.0 ± 0.4 Bulk marine sed 1 9220.0 ± 50.0
385 -68.82638889 77.77333333 -4.0 ± 0.4 Bulk transition sed 4 9020.0 ± 40.0
386 -68.82638889 77.77333333 -4.0 ± 0.4 Bulk lacustrine sed 2 9610.0 ± 50.0
387 -68.82638889 77.77333333 -4.0 ± 0.4 Bulk lacustrine sed 2 10880.0 ± 50.0
388 -68.82638889 77.77333333 -4.0 ± 0.4 Lacustrine sediments (plant macrofossil) 2 9640.0 ± 50.0
389 -68.82638889 77.77333333 -4.0 ± 0.4 Lacustrine sediments (plant macrofossil) 2 9890.0 ± 60.0
390 -68.47138889 78.18777778 8.8 ± None Bulk organic sed 2 5200.0 ± 50.0
391 -68.47138889 78.18777778 8.8 ± None Bulk organic sed 1 5620.0 ± 50.0
392 -68.47138889 78.18777778 8.8 ± None Bulk organic sed 4 8830.0 ± 50.0
393 -68.57777778 77.87055556 32.0 ± None Penguin macrofossils (bone) 2 6110.0 ± 20.0
394 -68.57777778 77.87055556 32.0 ± None Penguin macrofossils (bone) 2 7090.0 ± 25.0
395 -68.57777778 77.87055556 32.0 ± None Penguin macrofossils (bone) 2 7025.0 ± 25.0
396 -68.57777778 77.87055556 32.0 ± None Penguin macrofossils (feather) 2 7335.0 ± 15.0
397 -68.57777778 77.87055556 32.0 ± None Penguin macrofossils (feather) 2 8865.0 ± 20.0
398 -68.65805556 77.86916667 7.0 ± None Penguin macrofossils (bone) 2 1340.0 ± 15.0
399 -68.65805556 77.86916667 7.0 ± None Penguin macrofossils (bone) 2 2250.0 ± 15.0
400 -68.65805556 77.86916667 7.0 ± None Penguin macrofossils (bone) 2 2595.0 ± 15.0
401 -68.65805556 77.86916667 7.0 ± None Penguin macrofossils (bone) 2 3030.0 ± 15.0

Questions? Contact Perry Spector