| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -68.82638889 | |
| Longitude (DD) | 77.77333333 | |
| Sample material | Bulk lacustrine sed | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | -4.0 ± 0.4 | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | -4.0 ± 0.4 | |
| Sample comments | ||
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | BETA305738 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 9610.0 | |
| 14C age uncertainty (yr) | 50.0 | |
| 14C comments | None | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 11128.0 to 10715.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 11077.0 to 10942.0 cal yr BP 10876.0 to 10763.0 cal yr BP | |
| Calibration plot | ||

