| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -69.375 | |
| Longitude (DD) | 76.15 | |
| Sample material | Cyanobacteria | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 5 | |
| Sample or sill elevation (m) | 5.0 ± 0.5 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 5.0 ± 0.5 | |
| Sample comments | Marine to lacustrine transition | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | AA-35736 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 2620.0 | |
| 14C age uncertainty (yr) | 45.0 | |
| 14C comments | Marine to lacustrine sediment | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 2780.0 to 2676.0 cal yr BP 2668.0 to 2654.0 cal yr BP 2643.0 to 2606.0 cal yr BP 2604.0 to 2490.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 2759.0 to 2700.0 cal yr BP 2631.0 to 2617.0 cal yr BP 2586.0 to 2571.0 cal yr BP 2564.0 to 2540.0 cal yr BP | |
| Calibration plot | ||

