| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -68.40666667 | |
| Longitude (DD) | 78.18833333 | |
| Sample material | ||
| Percent marine | 50.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 1 | |
| Sample or sill elevation (m) | 3.5 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 3.5 ± None | |
| Sample comments | Marine, -6 to 6 cm spanning M-L transition | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU-6407 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 4770.0 | |
| 14C age uncertainty (yr) | 180.0 | |
| 14C comments | Uncorrected. | |
| Calibration results: | ||
| Calibration curve | Mix of SHCal13 and Marine13 according to percent marine | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5026.0 to 5016.0 cal yr BP 4979.0 to 3901.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 4798.0 to 4747.0 cal yr BP 4742.0 to 4734.0 cal yr BP 4729.0 to 4243.0 cal yr BP | |
| Calibration plot | ||

