| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -68.65805556 | |
| Longitude (DD) | 77.86916667 | |
| Sample material | Penguin macrofossils (bone) | |
| Percent marine | 100.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 7.0 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 7.0 ± None | |
| Sample comments | ||
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | 55716 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 1340.0 | |
| 14C age uncertainty (yr) | 15.0 | |
| 14C comments | None | |
| Calibration results: | ||
| Calibration curve | Marine13 | |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 279.0 to 1.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 172.0 to 168.0 cal yr BP 145.0 to 1.0 cal yr BP | |
| Calibration plot | ||

