| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -68.47138889 | |
| Longitude (DD) | 78.18777778 | |
| Sample material | Bulk organic sed | |
| Percent marine | 50.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 4 | |
| Sample or sill elevation (m) | 8.8 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 8.8 ± None | |
| Sample comments | L-M transition | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ||
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 8830.0 | |
| 14C age uncertainty (yr) | 50.0 | |
| 14C comments | None | |
| Calibration results: | ||
| Calibration curve | Mix of SHCal13 and Marine13 according to percent marine | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 9263.0 to 8681.0 cal yr BP 8674.0 to 8654.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 9129.0 to 8850.0 cal yr BP 8833.0 to 8784.0 cal yr BP | |
| Calibration plot | ||

