| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -69.375 | |
| Longitude (DD) | 76.383 | |
| Sample material | Cyanobacteria | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 3 | |
| Sample or sill elevation (m) | 8.0 ± 0.5 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 8.0 ± 0.5 | |
| Sample comments | Marine to lacustrine sediment | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | AA-35744 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6205.0 | |
| 14C age uncertainty (yr) | 50.0 | |
| 14C comments | Marine to lacustrine sediment | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 7238.0 to 7216.0 cal yr BP 7210.0 to 7202.0 cal yr BP 7178.0 to 6904.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 7157.0 to 7002.0 cal yr BP | |
| Calibration plot | ||

