Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -68.5 |
| Longitude (DD) | 78.5 |
| Sample material | Algae |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 1 |
| Sample or sill elevation (m) | 6.0 ± None |
| Adjustment height (m) | None ± None |
| Past sea level elevation (m) | 6.0 ± None |
| Sample comments | |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | ZDL 81 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 5677.0 |
| 14C age uncertainty (yr) | 94.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5284.0 to 4203.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 4976.0 to 4433.0 cal yr BP |
| Calibration plot |  |
|