| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -68.465 | |
| Longitude (DD) | 78.18833333 | |
| Sample material | Bulk organic sed | |
| Percent marine | 7.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 7.7 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 7.7 ± None | |
| Sample comments | (-3-40) cm spanning M-L transition | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU-6406 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6060.0 | |
| 14C age uncertainty (yr) | 150.0 | |
| 14C comments | Not corrected. | |
| Calibration results: | ||
| Calibration curve | Mix of SHCal13 and Marine13 according to percent marine | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 7155.0 to 7093.0 cal yr BP 7088.0 to 7038.0 cal yr BP 7033.0 to 6412.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 6934.0 to 6557.0 cal yr BP | |
| Calibration plot | ||

