| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -68.6033 | |
| Longitude (DD) | 78.2193 | |
| Sample material | Bulk organic sed | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 4.3 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 4.3 ± None | |
| Sample comments | 0-1 cm above M-L transition | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | AMS-334 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 3250.0 | |
| 14C age uncertainty (yr) | 340.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 4411.0 to 2702.0 cal yr BP 2630.0 to 2619.0 cal yr BP 2559.0 to 2543.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 3837.0 to 2991.0 cal yr BP | |
| Calibration plot | ||

