Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -68.82638889 |
| Longitude (DD) | 77.77333333 |
| Sample material | Bulk transition sed |
| Percent marine | 74.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 4 |
| Sample or sill elevation (m) | -4.0 ± 0.4 |
| Adjustment height (m) | None ± None |
| Past sea level elevation (m) | -4.0 ± 0.4 |
| Sample comments | L-M transition |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | BETA305737 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 9020.0 |
| 14C age uncertainty (yr) | 40.0 |
| 14C comments | None |
|
Calibration results: |
| Calibration curve | Mix of SHCal13 and Marine13 according to percent marine |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 9005.0 to 8545.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 8937.0 to 8636.0 cal yr BP |
| Calibration plot |  |
|