| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -68.6 | |
| Longitude (DD) | 78.16666667 | |
| Sample material | Bulk organic sed | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 8.4 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 8.4 ± None | |
| Sample comments | 0-5 cm above M-L transition | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU-8446 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6730.0 | |
| 14C age uncertainty (yr) | 200.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 7943.0 to 7241.0 cal yr BP 7214.0 to 7178.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 7758.0 to 7416.0 cal yr BP 7352.0 to 7337.0 cal yr BP | |
| Calibration plot | ||

