| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -69.375 | |
| Longitude (DD) | 76.383 | |
| Sample material | Lacustrine sediments (cyanobacteria, organics, silt) | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 8.0 ± 0.5 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 8.0 ± 0.5 | |
| Sample comments | Lacustrine sediment | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | AA-35747 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 10400.0 | |
| 14C age uncertainty (yr) | 65.0 | |
| 14C comments | Lacustrine sediment | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 12429.0 to 11952.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 12396.0 to 12329.0 cal yr BP 12296.0 to 12210.0 cal yr BP 12195.0 to 12193.0 cal yr BP 12176.0 to 12050.0 cal yr BP | |
| Calibration plot | ||

