| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -68.47138889 | |
| Longitude (DD) | 78.18777778 | |
| Sample material | Bulk organic sed | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 8.8 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 8.8 ± None | |
| Sample comments | Lacustrine (12-14 cm above M-L transition) | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ||
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 5200.0 | |
| 14C age uncertainty (yr) | 50.0 | |
| 14C comments | None | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 6167.0 to 6163.0 cal yr BP 6099.0 to 6084.0 cal yr BP 6004.0 to 5744.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5989.0 to 5963.0 cal yr BP 5951.0 to 5891.0 cal yr BP 5805.0 to 5768.0 cal yr BP | |
| Calibration plot | ||

