| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -69.375 | |
| Longitude (DD) | 76.15 | |
| Sample material | Organic fraction | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 4 | |
| Sample or sill elevation (m) | 5.0 ± 0.5 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 5.0 ± 0.5 | |
| Sample comments | Lacustrine to Marine sediment | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | AA-35739 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 8070.0 | |
| 14C age uncertainty (yr) | 75.0 | |
| 14C comments | Lacustrine to Marine transition | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 9121.0 to 9100.0 cal yr BP 9094.0 to 8637.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 9018.0 to 8771.0 cal yr BP | |
| Calibration plot | ||

