Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -68.6 |
| Longitude (DD) | 78.21666667 |
| Sample material | Algae |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 1 |
| Sample or sill elevation (m) | 3.7 ± None |
| Adjustment height (m) | None ± None |
| Past sea level elevation (m) | 3.7 ± None |
| Sample comments | |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | SUA 1828 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 4760.0 |
| 14C age uncertainty (yr) | 190.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 4204.0 to 2867.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 3862.0 to 3200.0 cal yr BP |
| Calibration plot |  |
|