Region: Vestfold Hills

The following sites are associated with this region:

Ace Lake (9 samples)
Anderson Lake (5 samples)
Calendar Lake (1 samples)
Death Valley (2 samples)
Deep Lake (1 samples)
Gardner Island (5 samples)
Highway Lake (3 samples)
Lake Dingle (1 samples)
Lake Druzhby (3 samples)
Laternula Lake (1 samples)
Lichen Valley (1 samples)
Mud Lake (2 samples)
Organic Lake (3 samples)
Partizan Island (1 samples)
Platcha (1 samples)
Triple Lake (1 samples)
Watts Lake (9 samples)
Zolotov Island (4 samples)

This region appears in the following publications:

Zwartz, Dan and Bird, Michael and Stone, John and Lambeck, Kurt
Holocene sea-level change and ice-sheet history in the Vestfold Hills, East Antarctica
Earth and Planetary Science Letters, 1998
DOI: 10.1016/S0012-821X(97)00204-5
Samples in
this publication

Zhang, Qingsong and Peterson, James A
A geomorphology and Late Quaternary geology of the Vestfold Hills, Antarctica
Unknown journal, 1984
DOI: None
Samples in
this publication

Bird, Michael I and Chivas, Allan R and Radnell, Christopher J and Burton, Harry R
Sedimentological and stable-isotope evolution of lakes in the Vestfold Hills, Antarctica
Palaeogeography, Palaeoclimatology, Palaeoecology, 1991
DOI: 10.1016/0031-0182(91)90039-T
Samples in
this publication

Hodgson, Dominic A and Whitehouse, Pippa L and De Cort, Gijs and Berg, Sonja and Verleyen, Elie and Tavernier, Ines and Roberts, Stephen J and Vyverman, Wim and Sabbe, Koen and O'Brien, Philip
Rapid early Holocene sea-level rise in prydz bay, East Antarctica
Global and planetary change, 2016
DOI: 10.1016/j.gloplacha.2015.12.020
Samples in
this publication

Coolen, Marco JL and Muyzer, Gerard and Rijpstra, W Irene C and Schouten, Stefan and Volkman, John K and Damst{\'e}, Jaap S Sinninghe
Combined DNA and lipid analyses of sediments reveal changes in Holocene haptophyte and diatom populations in an Antarctic lake
Earth and Planetary Science Letters, 2004
DOI: 10.1016/j.epsl.2004.04.014
Samples in
this publication

Huang, Tao and Sun, Liguang and Wang, Yuhong and Liu, Xiaodong and Zhu, Renbin
Penguin population dynamics for the past 8500 years at Gardner Island, Vestfold Hills
Antarctic Science, 2009
DOI: 10.1017/S0954102009990332
Samples in
this publication

Tao Huang and Liguang Sun and Yuhong Wang and Deming Kong
Late Holocene Ad{\'e}lie penguin population dynamics at Zolotov Island, Vestfold Hills, Antarctica
Journal of Paleolimnology, 2011
DOI: 10.1007/s10933-011-9497-x
Samples in
this publication

Huang, Tao and Sun, Liguang and Wang, Yuhong and Zhu, Renbin
Penguin occupation in the Vestfold Hills
Antarctic Science, 2009
DOI: 10.1017/S095410200800165X
Samples in
this publication

Relative sea level plot for this region:

The following samples are associated with this region:

ID Site Latitude Longitude Past sea level (m) What Constraint type 14C age
391 Ace Lake -68.4714 78.1878 8.8 ± 1.0 Bulk organic sed 1 5620 ± 50
392 Ace Lake -68.4714 78.1878 8.8 ± 1.0 Bulk organic sed 4 8830 ± 50
333 Ace Lake -68.4718 78.1878 8.8 ± 1.0 Bulk organic sed 2 5310 ± 90
43 Ace Lake -68.47 78.19 8.8 ± 1.1 Lacustrine to marine sediment 4 6605 ± 255
334 Ace Lake -68.4718 78.1878 8.8 ± 1.0 3 6110 ± 180
44 Ace Lake -68.47 78.19 8.8 ± 1.1 Marine to lacustrine 5 5935 ± 935
335 Ace Lake -68.4718 78.1878 8.8 ± 1.0 Bulk organic sed 2 6740 ± 230
336 Ace Lake -68.4718 78.1878 8.8 ± 1.0 3 8380 ± 110
390 Ace Lake -68.4714 78.1878 8.8 ± 1.0 Bulk organic sed 2 5200 ± 50
330 Anderson Lake -68.6 78.1667 8.4 ± 1.0 Bulk organic sed 2 6730 ± 200
331 Anderson Lake -68.6 78.1667 8.4 ± 1.0 Bulk organic sed 1 7110 ± 210
41 Anderson Lake -68.61 78.18 8.4 ± 1.1 Lacustrine to marine sediment 4 6440 ± 420
332 Anderson Lake -68.6 78.1667 8.4 ± 1.0 3 8450 ± 210
42 Anderson Lake -68.61 78.18 8.4 ± 1.1 Marine to lacustrine 5 5505 ± 415
322 Calendar Lake -68.5 78.5 1.8 ± 1.0 Shells 1 6850 ± 160
320 Death Valley -68.55 78.1833 2.6 ± 1.0 Shells 1 4710 ± 70
321 Death Valley -68.55 78.1833 2.6 ± 1.0 Shells 1 5340 ± 90
48 Deep Lake -68.55 78.17 8.0 ± 2.0 Shell in-situ 1 6632 ± 118
393 Gardner Island -68.5778 77.8706 32.0 ± 1.0 Penguin macrofossils (bone) 2 6110 ± 20
394 Gardner Island -68.5778 77.8706 32.0 ± 1.0 Penguin macrofossils (bone) 2 7090 ± 25
395 Gardner Island -68.5778 77.8706 32.0 ± 1.0 Penguin macrofossils (bone) 2 7025 ± 25
396 Gardner Island -68.5778 77.8706 32.0 ± 1.0 Penguin macrofossils (feather) 2 7335 ± 15
397 Gardner Island -68.5778 77.8706 32.0 ± 1.0 Penguin macrofossils (feather) 2 8865 ± 20
39 Highway Lake -68.46 78.22 7.7 ± 1.1 Marine to lacustrine 5 4755 ± 435
311 Highway Lake -68.465 78.1883 7.7 ± 1.0 Bulk organic sed 2 4120 ± 70
312 Highway Lake -68.465 78.1883 7.7 ± 1.0 Bulk organic sed 2 6060 ± 150
47 Lake Dingle -68.56 78.05 8.0 ± 2.0 Shell in-situ 1 5600 ± 77
40 Lake Druzhby -68.59 78.3 8.0 ± 1.1 Marine to lacustrine 5 5720 ± 220
328 Lake Druzhby -68.593 78.314 8.0 ± 1.0 Bulk organic sed 2 5240 ± 200
329 Lake Druzhby -68.593 78.314 8.0 ± 1.0 3 7490 ± 230
319 Laternula Lake -68.65 77.9167 2.0 ± 1.0 Shells 1 2410 ± 90
323 Lichen Valley -68.4667 78.4167 2.0 ± 1.0 Shells 1 6910 ± 150
45 Mud Lake -68.65 77.94 5.0 ± 2.0 Shell in-situ 1 3500 ± 86
46 Mud Lake -68.65 77.94 5.0 ± 2.0 Shell in-situ 1 3325 ± 103
309 Organic Lake -68.4067 78.1883 3.5 ± 1.0 Bulk organic sed 2 2440 ± 90
310 Organic Lake -68.4067 78.1883 3.5 ± 1.0 1 4770 ± 180
37 Organic Lake -68.46 78.19 3.5 ± 1.1 Marine to lacustrine 5 2895 ± 165
324 Partizan Island -68.5 78.1667 3.0 ± 1.0 Shells 1 7370 ± 95
315 Platcha -68.5 78.5 6.0 ± 1.0 Algae 1 5677 ± 94
49 Triple Lake -68.53 78.22 8.0 ± 2.0 Shell in-situ 1 6141 ± 90
318 Watts Lake -68.6 78.2167 5.5 ± 1.0 Shells 1 7590 ± 80
325 Watts Lake -68.6033 78.2193 4.3 ± 1.0 Bulk organic sed 2 3250 ± 340
326 Watts Lake -68.6033 78.2193 4.3 ± 1.0 3 4540 ± 200
327 Watts Lake -68.6033 78.2193 4.3 ± 1.0 3 4890 ± 300
38 Watts Lake -68.6 78.22 4.3 ± 1.1 Marine to lacustrine 5 3630 ± 200
316 Watts Lake -68.6 78.2167 3.7 ± 1.0 Algae 1 4760 ± 190
314 Watts Lake -68.6 78.2167 3.0 ± 1.0 Algae 1 3600 ± 95
313 Watts Lake -68.6 78.2167 3.0 ± 1.0 Shells 1 6100 ± 108
317 Watts Lake -68.6 78.2167 2.4 ± 1.0 Sediment 1 6225 ± 85
399 Zolotov Island -68.6581 77.8692 7.0 ± 1.0 Penguin macrofossils (bone) 2 2250 ± 15
400 Zolotov Island -68.6581 77.8692 7.0 ± 1.0 Penguin macrofossils (bone) 2 2595 ± 15
401 Zolotov Island -68.6581 77.8692 7.0 ± 1.0 Penguin macrofossils (bone) 2 3030 ± 15
398 Zolotov Island -68.6581 77.8692 7.0 ± 1.0 Penguin macrofossils (bone) 2 1340 ± 15

Questions? Contact Perry Spector