Comprehensive data dump for this sample: |
| Sample name | highway_Mml |
| Latitude (DD) | -68.46 |
| Longitude (DD) | 78.22 |
| Sample material | Marine to lacustrine |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 5 |
| Sample or sill elevation (m) | 7.7 ± 0.1 |
| Adjustment height (m) | 0.0 ± 0.0 |
| Past sea level elevation (m) | 7.7 ± 0.1 |
| Sample comments | Derived marine to lacustrine transition. Dated by marine sediment |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 4755.0 |
| 14C age uncertainty (yr) | 435.0 |
| 14C comments | Derived marine to lacustrine transition. Dated by marine sediment |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 4772.0 to 2389.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 4125.0 to 2932.0 cal yr BP |
| Calibration plot |  |
|