| Comprehensive data dump for this sample: | ||
| Sample name | anderson_Llm | |
| Latitude (DD) | -68.61 | |
| Longitude (DD) | 78.18 | |
| Sample material | Lacustrine to marine sediment | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 4 | |
| Sample or sill elevation (m) | 8.4 ± 0.1 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 8.4 ± 0.1 | |
| Sample comments | Derived lacustrine to marine transition. Dated by lacustrine sediment | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ||
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6440.0 | |
| 14C age uncertainty (yr) | 420.0 | |
| 14C comments | Derived lacustrine to marine transition. Dated by lacustrine sediment | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 8017.0 to 6382.0 cal yr BP 6379.0 to 6318.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 7661.0 to 6827.0 cal yr BP 6819.0 to 6797.0 cal yr BP | |
| Calibration plot | ||

