Region: Southern Scott Coast

The following sites are associated with this region:

Cape Roberts (16 samples)
Cape Ross (12 samples)
Depot Island (10 samples)
Dunlop Island (28 samples)
Explorers Cove (17 samples)
Gneiss Point (14 samples)
Kolich Point (21 samples)
Marble Point (17 samples)
North Cape Day (3 samples)
North Cape Hickey (2 samples)
Prior Island (6 samples)
South Stream Delta (18 samples)
Spike Cape (4 samples)
West Cape Hickey (4 samples)

This region appears in the following publications:

Hall, Brenda L and Denton, George H
New relative sea-level curves for the southern Scott Coast, Antarctica: evidence for Holocene deglaciation of the western Ross Sea
Journal of Quaternary Science, 1999
DOI: 10.1002/(SICI)1099-1417(199912)14:7<641::AID-JQS466>3.0.CO;2-B
Samples in
this publication

Hall, Brenda L and Baroni, Carlo and Denton, George H
Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica
Global and Planetary Change, 2004
DOI: 10.1016/j.gloplacha.2003.09.004
Samples in
this publication

Colhoun, EA and Mabin, MCG and Adamson, DA and Kirk, RM
Antarctic ice volume and contribution to sea-level fall at 20,000 yr BP from raised beaches
Nature, 1992
DOI: 10.1038/358316a0
Samples in
this publication

Nichols, Robert L
Coastal geomorphology, McMurdo Sound, Antarctica
Journal of Glaciology, 1968
DOI: 10.3189/S0022143000020657
Samples in
this publication

Relative sea level plot for this region:

The following samples are associated with this region:

ID Site Latitude Longitude Past sea level (m) What Constraint type 14C age
156 Cape Roberts -77.0333 163.2 20.0 ± 1.0 Guano from abandoned penguin rookery. 2 4150 ± 60
158 Cape Roberts -77.0333 163.2 20.0 ± 1.0 Guano from abandoned penguin rookery. 2 3955 ± 155
157 Cape Roberts -77.0333 163.2 17.0 ± 2.0 Seal skin on raised beach. 2 3977 ± 73
159 Cape Roberts -77.0333 163.2 10.0 ± 1.0 Seal skin under rocks on beach surface. 2 2966 ± 58
160 Cape Roberts -77.0333 163.2 8.0 ± 1.0 Seal skin buried in swale behind beach. 2 2864 ± 48
162 Cape Roberts -77.0333 163.2 8.0 ± 1.0 Seal skin under rocks on beach surface. 2 2732 ± 48
163 Cape Roberts -77.0333 163.2 8.0 ± 1.0 Seal skin under rocks on beach surface. 2 2725 ± 60
68 Cape Roberts -77.083 163.333 6.5 ± 2.0 Seal skin buried in raised beach. 3 4569 ± 57
168 Cape Roberts -77.0333 163.2 6.0 ± 1.0 Seal skin under rocks on beach surface. 2 1830 ± 50
161 Cape Roberts -77.0333 163.2 5.5 ± 1.0 Sealskin buried in raised beach. 3 2820 ± 56
164 Cape Roberts -77.0333 163.2 5.5 ± 1.0 Seal skin buried in raised beach. 3 2704 ± 65
167 Cape Roberts -77.0333 163.2 5.5 ± 1.0 Sealskin buried in raised beach. 3 2190 ± 65
169 Cape Roberts -77.0333 163.2 5.5 ± 1.0 Seaweed under rocks on beach surface. 2 1665 ± 45
165 Cape Roberts -77.0333 163.2 5.0 ± 1.0 Seal skin buried in raised beach. 3 2487 ± 51
166 Cape Roberts -77.0333 163.2 5.0 ± 1.0 Seal skin buried beneath 10 cm of much and boulders on back sie of beach near swale. 2 2295 ± 55
170 Cape Roberts -77.0333 163.2 4.0 ± 1.0 Seaweed in raised beach. 3 943 ± 44
144 Cape Ross -76.7333 163.0167 32.0 ± 1.0 Bone in abandonded penguin rookery. 2 5600 ± 400
150 Cape Ross -76.7333 163.0167 31.7 ± 1.0 Guano from abandoned penguin rookery. 2 4315 ± 90
151 Cape Ross -76.7333 163.0167 31.7 ± 1.0 Guano from abandoned penguin rookery. 2 4310 ± 60
154 Cape Ross -76.7333 163.0167 31.5 ± 1.0 Guano from abandoned penguin rookery. 2 4220 ± 160
149 Cape Ross -76.7333 163.0167 31.2 ± 1.0 Guano from abandoned penguin rookery. 2 4465 ± 90
152 Cape Ross -76.7333 163.0167 29.2 ± 1.0 Guano from abandoned penguin rookery. 2 4310 ± 155
146 Cape Ross -76.7333 163.0167 28.7 ± 1.0 Guano from abandoned penguin rookery. 2 4735 ± 165
153 Cape Ross -76.7333 163.0167 28.1 ± 1.0 Guano from abandoned penguin rookery. 2 4255 ± 155
147 Cape Ross -76.7333 163.0167 27.5 ± 1.0 Guano from abandoned penguin rookery. 2 4570 ± 90
148 Cape Ross -76.7333 163.0167 24.5 ± 1.0 Guano from abandoned penguin rookery. 2 4555 ± 90
155 Cape Ross -76.7333 163.0167 24.5 ± 1.0 Guano from abandoned penguin rookery. 2 4135 ± 125
145 Cape Ross -76.7333 163.0167 21.0 ± 1.0 Guano from abandoned penguin rookery. 2 4780 ± 160
134 Depot Island -76.7 162.9667 28.0 ± 1.0 Guano from abandoned penguin rookery. 2 7140 ± 45
135 Depot Island -76.7 162.9667 28.0 ± 1.0 Guano from abandoned penguin rookery. 2 4720 ± 30
137 Depot Island -76.7 162.9667 28.0 ± 1.0 Guano from abandoned penguin rookery. 2 3920 ± 35
136 Depot Island -76.7 162.9667 21.0 ± 1.0 Guano from abandoned penguin rookery. 2 3990 ± 100
138 Depot Island -76.7 162.9667 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 3825 ± 150
140 Depot Island -76.7 162.9667 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 3320 ± 50
141 Depot Island -76.7 162.9667 15.0 ± 1.0 Seal skin in wallow on beach. 2 3290 ± 43
142 Depot Island -76.7 162.9667 14.0 ± 1.0 Seal skin in wallow on beach. 2 3118 ± 55
143 Depot Island -76.7 162.9667 12.0 ± 1.0 Seal skin in wallow on beach. 2 2735 ± 34
139 Depot Island -76.7 162.9667 8.0 ± 1.0 Seal skin under rock on beach surface 2 3572 ± 41
177 Dunlop Island -77.2333 163.5 21.0 ± 1.0 Sealskin burried in raised beach. 3 5675 ± 55
190 Dunlop Island -77.2333 163.5 21.0 ± 1.0 Seal skin under small rocks on beach surface. 2 3330 ± 50
191 Dunlop Island -77.2333 163.5 21.0 ± 1.0 Seal skin under rocks on beach surface. 2 3210 ± 62
195 Dunlop Island -77.2333 163.5 21.0 ± 1.0 Seal skin under rocks on beach surface. 2 2890 ± 62
180 Dunlop Island -77.2333 163.5 20.0 ± 1.0 Guano from abandoned penguin rookery. 2 4350 ± 60
175 Dunlop Island -77.2333 163.5 19.5 ± 1.0 Guano from abandoned penguin rookery. 2 6330 ± 80
176 Dunlop Island -77.2333 163.5 19.5 ± 1.0 Guano from abandoned penguin rookery. 2 5750 ± 70
178 Dunlop Island -77.2333 163.5 19.5 ± 1.0 Guano from abandoned penguin rookery. 2 5630 ± 70
186 Dunlop Island -77.2333 163.5 19.5 ± 1.0 Guano from abandoned penguin rookery. 2 3530 ± 60
182 Dunlop Island -77.2333 163.5 18.8 ± 1.0 Guano from abandoned penguin rookery. 2 3985 ± 175
184 Dunlop Island -77.2333 163.5 18.8 ± 1.0 Guano from abandoned penguin rookery. 2 3690 ± 70
171 Dunlop Island -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 26100 ± 3670
172 Dunlop Island -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 22050 ± 200
173 Dunlop Island -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 21520 ± 150
174 Dunlop Island -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 11680 ± 240
181 Dunlop Island -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 4260 ± 80
194 Dunlop Island -77.2333 163.5 15.0 ± 1.0 Seal skin under rocks on beach surface. 2 2964 ± 47
196 Dunlop Island -77.2333 163.5 11.5 ± 1.0 Seal skin buried in depression on raised beach. 3 2692 ± 48
69 Dunlop Island -77.25 163.5 11.0 ± 2.0 Shell fragments 1 5649 ± 59
183 Dunlop Island -77.2333 163.5 10.5 ± 1.0 Seal skin buried in depression on raised beach. 3 3786 ± 50
188 Dunlop Island -77.2333 163.5 10.5 ± 1.0 Seal skin buried in depression on raised beach. 3 3410 ± 45
189 Dunlop Island -77.2333 163.5 10.5 ± 1.0 Seal skin near beach surface. 2 3380 ± 50
187 Dunlop Island -77.2333 163.5 7.5 ± 1.0 Sealskin buried in raised beach. 3 3425 ± 45
185 Dunlop Island -77.2333 163.5 7.0 ± 1.0 Seal skin crushed under large boulder set into beach crest. 2 3560 ± 45
193 Dunlop Island -77.2333 163.5 7.0 ± 1.0 Seal skin buried in raised beach. 3 2985 ± 60
197 Dunlop Island -77.2333 163.5 7.0 ± 1.0 Seal skin buried in raised beach. 3 2593 ± 92
192 Dunlop Island -77.2333 163.5 6.0 ± 1.0 Seal skin buried in raised beach. 3 3011 ± 64
179 Dunlop Island -77.2333 163.5 3.5 ± 1.0 Reworked A. cobecki and L. elliptica fragments in marine sediments. 3 4540 ± 60
261 Explorers Cove -77.5667 163.5833 21.6 ± 1.5 A. colbecki fragments from DVDP cores 8 and 9 1 6670 ± 200
271 Explorers Cove -77.5667 163.5833 8.1 ± 1.0 A. colbecki shells buried in delta remnant. 1 5400 ± 60
266 Explorers Cove -77.5667 163.5833 7.5 ± 1.0 Articulated A. colbecki shells in sand. 1 5800 ± 70
263 Explorers Cove -77.5667 163.5833 5.7 ± 1.0 Well-preserved A. colbecki on till that has been reworked by waves. 1 6050 ± 70
264 Explorers Cove -77.5667 163.5833 5.3 ± 1.0 A. colbecki shells from sand in terrace. 1 5970 ± 70
274 Explorers Cove -77.5667 163.5833 5.0 ± 1.0 A. colbecki shell 1 5240 ± 40
262 Explorers Cove -77.5667 163.5833 4.5 ± 1.0 A. colbecki shells buried in sand. 1 6150 ± 80
265 Explorers Cove -77.5667 163.5833 4.2 ± 1.0 A. colbecki shells buried in fan-delta, no articulated shells. 1 5860 ± 70
269 Explorers Cove -77.5667 163.5833 3.3 ± 1.0 Articulated L. elliptica shells buried in silt. 1 5360 ± 60
277 Explorers Cove -77.5667 163.5833 2.9 ± 1.0 Articulated A. colbecki shell on fan-delta. 1 4620 ± 60
276 Explorers Cove -77.5667 163.5833 2.2 ± 1.0 A. colbecki shells buried in raised marine deposits. 1 5090 ± 50
272 Explorers Cove -77.5667 163.5833 1.9 ± 1.0 A. colbecki shells buried in sand in fan-delta. 1 5350 ± 70
270 Explorers Cove -77.5667 163.5833 1.7 ± 1.0 Articulated A. colbecki shells in fan-delta. 1 5500 ± 70
275 Explorers Cove -77.5667 163.5833 1.4 ± 1.0 A. colbecki shells buried in raised marine deposits. 1 5200 ± 60
273 Explorers Cove -77.5667 163.5833 1.0 ± 1.0 A. colbecki shells buried in sand. 1 5310 ± 60
267 Explorers Cove -77.5667 163.5833 0.5 ± 1.0 L. elliptica buried in fan-delta. 1 5770 ± 50
268 Explorers Cove -77.5667 163.5833 0.5 ± 1.0 A. colbecki shells from raised marine terrace. 1 5760 ± 60
219 Gneiss Point -77.4 163.7333 20.5 ± 1.0 A. colbecki shell buried in raised beach. 3 6580 ± 65
220 Gneiss Point -77.4 163.7333 20.5 ± 1.0 A. colbecki shell buried in raised beach. 3 6575 ± 50
221 Gneiss Point -77.4 163.7333 20.5 ± 1.0 A. colbecki shell buried in raised beach. 3 6430 ± 60
222 Gneiss Point -77.4 163.7333 20.5 ± 1.0 A. colbecki shell buried in raised beach. 3 6430 ± 55
223 Gneiss Point -77.4 163.7333 20.5 ± 1.0 A. colbecki shell buried in raised beach. 3 6090 ± 60
228 Gneiss Point -77.4 163.7333 20.5 ± 1.0 A. colbecki shell buried in raised beach. 3 5645 ± 50
229 Gneiss Point -77.4 163.7333 20.5 ± 1.0 Seal skin under rocks on beach surface. 2 5590 ± 50
227 Gneiss Point -77.4 163.7333 19.0 ± 1.0 Seal skin buried in raised beach. 3 5712 ± 69
71 Gneiss Point -77.333 163.667 18.5 ± 2.0 Shell fragments 1 6520 ± 55
224 Gneiss Point -77.4 163.7333 18.5 ± 1.0 A. colbecki shell buried in raised beach. 3 5980 ± 50
225 Gneiss Point -77.4 163.7333 18.5 ± 1.0 A. colbecki shell buried in raised beach. 3 5925 ± 60
226 Gneiss Point -77.4 163.7333 18.5 ± 1.0 A. colbecki shell buried in raised beach. 3 5787 ± 68
230 Gneiss Point -77.4 163.7333 18.5 ± 1.0 A. colbecki shell buried in raised beach. 3 5590 ± 55
72 Gneiss Point -77.333 163.667 16.5 ± 2.0 Shell fragments 1 6430 ± 60
70 Kolich Point -77.333 163.5 14.5 ± 2.0 Shell in-situ 1 6840 ± 50
209 Kolich Point -77.35 163.55 13.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6650 ± 60
200 Kolich Point -77.35 163.55 12.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6900 ± 65
202 Kolich Point -77.35 163.55 12.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6790 ± 55
205 Kolich Point -77.35 163.55 12.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6735 ± 65
206 Kolich Point -77.35 163.55 12.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6720 ± 55
208 Kolich Point -77.35 163.55 11.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6675 ± 80
213 Kolich Point -77.35 163.55 11.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6625 ± 65
203 Kolich Point -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6785 ± 60
204 Kolich Point -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6755 ± 55
207 Kolich Point -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6715 ± 60
210 Kolich Point -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6645 ± 55
211 Kolich Point -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6630 ± 70
214 Kolich Point -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6600 ± 65
216 Kolich Point -77.35 163.55 9.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6495 ± 75
217 Kolich Point -77.35 163.55 8.5 ± 1.0 Whole A. colbecki shell eroding out of delta remnant. 1 6190 ± 65
199 Kolich Point -77.35 163.55 7.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6930 ± 90
201 Kolich Point -77.35 163.55 7.5 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6805 ± 65
215 Kolich Point -77.35 163.55 7.5 ± 1.0 Whole A. colbecki shell eroding out of delta remnant. 1 6575 ± 60
212 Kolich Point -77.35 163.55 6.0 ± 1.0 A. colbecki shell eroding out of raised marine seds. 1 6630 ± 70
218 Kolich Point -77.35 163.55 5.5 ± 1.0 Whole A. colbecki shell eroding out of delta remnant. 1 3490 ± 45
290 Marble Point -77.4167 163.85 23.0 ± 1.0 Guano-encrusted bone from abandoned penguine rookery 2 3905 ± 145
231 Marble Point -77.4333 163.8333 18.0 ± 1.0 Whole A. colbecki shell preserved in buried ice foot beneach pitted beach 3 6550 ± 97
232 Marble Point -77.4333 163.8333 18.0 ± 1.0 A. colbecki fragments burried in raised beach. 3 5860 ± 79
240 Marble Point -77.4333 163.8333 18.0 ± 1.0 Seal skin under cobble at toe of raised beach. 2 2990 ± 45
73 Marble Point -77.417 163.75 16.0 ± 2.0 Shell fragments 1 6780 ± 56
233 Marble Point -77.4333 163.8333 13.4 ± 1.0 M. leonina buried in raised beach. 3 5650 ± 150
308 Marble Point -77.4167 163.85 13.0 ± 1.0 Elephant seal 2 5650 ± 150
234 Marble Point -77.4333 163.8333 10.5 ± 1.0 A. colbecki fragments crushed under boulder buried in raised beach. 3 4545 ± 55
235 Marble Point -77.4333 163.8333 10.5 ± 1.0 A. colbecki fragments crushed under boulder buried in raised beach. 3 4520 ± 45
236 Marble Point -77.4333 163.8333 10.5 ± 1.0 A. colbecki fragments crushed under boulder buried in raised beach. 3 4495 ± 50
242 Marble Point -77.4333 163.8333 10.5 ± 1.0 Seal skin buried under rocks on beach surface. 2 2430 ± 45
239 Marble Point -77.4333 163.8333 10.0 ± 1.0 Guano-coated penguin remains, possibly unhatched chicks, buried in fossil rookery on top of beach. 2 3170 ± 61
74 Marble Point -77.417 163.75 8.5 ± 2.0 Shell fragments 1 4345 ± 55
237 Marble Point -77.4333 163.8333 8.0 ± 1.0 Seal skin buried under rocks on beach surface. 2 3550 ± 50
238 Marble Point -77.4333 163.8333 7.0 ± 1.0 M. leonina buried in raised beach. 3 3258 ± 42
241 Marble Point -77.4333 163.8333 6.5 ± 1.0 Seal skin buried under rocks on beach surface. 2 2680 ± 55
243 Marble Point -77.4333 163.8333 5.0 ± 1.0 A. colbecki shell buried in raised beach. 3 2181 ± 59
278 North Cape Day -76.2333 162.7833 18.0 ± 1.0 Guano from abandoned penguin rookery. 2 4360 ± 50
280 North Cape Day -76.2333 162.7833 18.0 ± 1.0 Guano from abandoned penguin rookery. 2 4180 ± 90
279 North Cape Day -76.2333 162.7833 17.3 ± 1.0 Guano from abandoned penguin rookery. 2 4230 ± 85
281 North Cape Hickey -76.0667 162.7167 15.5 ± 1.0 Guano from abandoned penguin rookery. 2 4395 ± 90
282 North Cape Hickey -76.0667 162.7167 15.5 ± 1.0 Guano from abandoned penguin rookery. 2 4365 ± 90
128 Prior Island -75.6833 162.8667 18.3 ± 1.0 Guano from abandoned penguin rookery. 2 2385 ± 80
129 Prior Island -75.6833 162.8667 18.3 ± 1.0 Guano from abandoned penguin rookery. 2 2205 ± 75
130 Prior Island -75.6833 162.8667 18.3 ± 1.0 Guano from abandoned penguin rookery. 2 2105 ± 75
131 Prior Island -75.6833 162.8667 18.3 ± 1.0 Guano from abandoned penguin rookery. 2 1910 ± 75
132 Prior Island -75.6833 162.8667 17.0 ± 1.0 Guano from abandoned penguin rookery. 2 1860 ± 75
133 Prior Island -75.6833 162.8667 17.0 ± 1.0 Guano from abandoned penguin rookery. 2 1845 ± 75
75 South Stream Delta -77.417 163.75 14.5 ± 2.0 Shell fragments 1 5864 ± 96
244 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Well-preserved A. colbecki shells in delta. 1 6450 ± 70
245 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Well-preserved A. colbecki shells in delta. 1 6430 ± 70
246 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Well-preserved A. colbecki shells in delta. 1 6395 ± 65
247 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Well-preserved A. colbecki shells in delta. 1 6370 ± 70
248 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Well-preserved A. colbecki shells in delta. 1 6350 ± 60
249 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Articulated A. colbecki shells in delta. 1 6300 ± 40
250 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Well-preservd A. colbecki shells in delta. 1 6120 ± 50
251 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 6010 ± 70
252 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5990 ± 50
253 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5946 ± 80
254 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5930 ± 200
255 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5920 ± 100
256 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5880 ± 71
257 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5860 ± 100
258 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5633 ± 68
259 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5280 ± 400
260 South Stream Delta -77.45 163.7333 14.0 ± 1.0 Nostoc layer in fines in delta. 3 5030 ± 170
287 Spike Cape -77.3 163.55 27.7 ± 1.0 Guano from abandoned penguin rookery. 2 6600 ± 60
288 Spike Cape -77.3 163.55 21.5 ± 1.0 Guano from abandoned penguin rookery. 2 5840 ± 70
289 Spike Cape -77.3 163.55 21.5 ± 1.0 Guano from abandoned penguin rookery. 2 5800 ± 100
198 Spike Cape -77.3 163.5667 15.0 ± 1.0 A. colbecki fragments buried in raised beach. 3 4195 ± 120
283 West Cape Hickey -76.0833 162.6333 45.0 ± 1.0 Guano from rookery. 2 14785 ± 255
284 West Cape Hickey -76.0833 162.6333 45.0 ± 1.0 Guano from rookery. 2 10750 ± 75
285 West Cape Hickey -76.0833 162.6333 45.0 ± 1.0 2 10005 ± 85
286 West Cape Hickey -76.0833 162.6333 45.0 ± 1.0 2 7540 ± 60

Questions? Contact Perry Spector