| Comprehensive data dump for this sample: | 
  |  | Sample name |  | 
  |  | Latitude (DD) | -77.41666667 | 
  |  | Longitude (DD) | 163.85 | 
  |  | Sample material | Elephant seal | 
  |  | Percent marine | 100.0 | 
  |  | Date collected | None | 
  |  | Collected by | None | 
  |  | Sea level constraint | 2 | 
  |  | Sample or sill elevation (m) | 13.0 ± None | 
  |  | Adjustment height (m) | None ± None | 
  |  | Past sea level elevation (m) | 13.0 ± None | 
  |  | Sample comments | Height probably 9.5m above modern marine limit. No sample information given. | 
  |  | Carbon type | None | 
  |  | Analysis date | None | 
  |  | Chem lab | None | 
  |  | Analyst | None | 
  |  | AMS lab | None | 
  |  | AMS date | None | 
  |  | Analysis ID | L627 | 
  |  | Percent carbon | None | 
  |  | δ13C (‰) | None | 
  |  | 14C age (yr) | 5650.0 | 
  |  | 14C age uncertainty (yr) | 150.0 | 
  |  | 14C comments | Age not corrected in paper. | 
  | 
 | 
  | Calibration results: | 
  
  |  | Calibration curve | Marine13 | 
  |  | Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | 
  
  |  | Calibration software | IOSACal version 0.4.1 | 
  |  | Calibrated age 95.45 % HPD interval(s) (yr) | 5306.0 to 4069.0 cal yr BP | 
  |  | Calibrated age 68.2 % HPD interval(s) (yr) | 5015.0 to 4389.0 cal yr BP | 
  |  | Calibration plot |  | 
  | 
 |