| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -77.03333333 | |
| Longitude (DD) | 163.2 | |
| Sample material | Seal skin under rocks on beach surface. | |
| Percent marine | 100.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 6.0 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 6.0 ± None | |
| Sample comments | Deposits post beach. Above water. | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | AA-28014 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 1830.0 | |
| 14C age uncertainty (yr) | 50.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | Marine13 | |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 592.0 to 579.0 cal yr BP 566.0 to 1.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 481.0 to 171.0 cal yr BP 169.0 to 145.0 cal yr BP | |
| Calibration plot | ||

