| Comprehensive data dump for this sample: | 
  |  | Sample name |  | 
  |  | Latitude (DD) | -77.23333333 | 
  |  | Longitude (DD) | 163.5 | 
  |  | Sample material | Guano from abandoned penguin rookery. | 
  |  | Percent marine | 100.0 | 
  |  | Date collected | None | 
  |  | Collected by | None | 
  |  | Sea level constraint | 2 | 
  |  | Sample or sill elevation (m) | 19.5 ± None | 
  |  | Adjustment height (m) | None ± None | 
  |  | Past sea level elevation (m) | 19.5 ± None | 
  |  | Sample comments | Above sea level at time of deposition. | 
  |  | Carbon type | None | 
  |  | Analysis date | None | 
  |  | Chem lab | None | 
  |  | Analyst | None | 
  |  | AMS lab | None | 
  |  | AMS date | None | 
  |  | Analysis ID | TO-4968 | 
  |  | Percent carbon | None | 
  |  | δ13C (‰) | None | 
  |  | 14C age (yr) | 5630.0 | 
  |  | 14C age uncertainty (yr) | 70.0 | 
  |  | 14C comments |  | 
  | 
 | 
  | Calibration results: | 
  
  |  | Calibration curve | Marine13 | 
  |  | Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | 
  
  |  | Calibration software | IOSACal version 0.4.1 | 
  |  | Calibrated age 95.45 % HPD interval(s) (yr) | 5216.0 to 4157.0 cal yr BP | 
  |  | Calibrated age 68.2 % HPD interval(s) (yr) | 4907.0 to 4404.0 cal yr BP | 
  |  | Calibration plot |  | 
  | 
 |