| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -75.68333333 | |
| Longitude (DD) | 162.8666667 | |
| Sample material | Guano from abandoned penguin rookery. | |
| Percent marine | 100.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 18.3 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 18.3 ± None | |
| Sample comments | Above sea level at time of deposition. | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | GX-16931 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 1910.0 | |
| 14C age uncertainty (yr) | 75.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | Marine13 | |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 652.0 to 41.0 cal yr BP 29.0 to 1.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 564.0 to 227.0 cal yr BP 159.0 to 151.0 cal yr BP | |
| Calibration plot | ||

