Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -76.08333333 |
| Longitude (DD) | 162.6333333 |
| Sample material | |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 2 |
| Sample or sill elevation (m) | 45.0 ± None |
| Adjustment height (m) | None ± None |
| Past sea level elevation (m) | 45.0 ± None |
| Sample comments | |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | GX-23279 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 10005.0 |
| 14C age uncertainty (yr) | 85.0 |
| 14C comments | Redate GX-19793 |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 10118.0 to 9083.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 9822.0 to 9300.0 cal yr BP |
| Calibration plot |  |
|