| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -77.4 | |
| Longitude (DD) | 163.7333333 | |
| Sample material | A. colbecki shell buried in raised beach. | |
| Percent marine | 100.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 3 | |
| Sample or sill elevation (m) | 18.5 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 18.5 ± None | |
| Sample comments | Dates beach. | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | AA-26511 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 5980.0 | |
| 14C age uncertainty (yr) | 50.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | Marine13 | |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5574.0 to 4672.0 cal yr BP 4662.0 to 4654.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5320.0 to 4858.0 cal yr BP | |
| Calibration plot | ||

