Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -77.45 |
| Longitude (DD) | 163.7333333 |
| Sample material | Well-preserved A. colbecki shells in delta. |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 1 |
| Sample or sill elevation (m) | 9.1 ± None |
| Adjustment height (m) | 4.9 ± None |
| Past sea level elevation (m) | 14.0 ± None |
| Sample comments | Dates delta graded to 14m. Sample elevation 9.1 m. |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | TO-2661 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 6370.0 |
| 14C age uncertainty (yr) | 70.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 6009.0 to 5073.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5836.0 to 5395.0 cal yr BP |
| Calibration plot |  |
|