Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -77.25 |
| Longitude (DD) | 163.5 |
| Sample material | Shell fragments |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 1 |
| Sample or sill elevation (m) | 13.0 ± 2.0 |
| Adjustment height (m) | -2.0 ± 1.0 |
| Past sea level elevation (m) | 11.0 ± 3.0 |
| Sample comments | Adamussium colbecki fragments buried in sand in raised beach |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | AA-17345 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 5649.0 |
| 14C age uncertainty (yr) | 59.0 |
| 14C comments | Adamussium colbecki fragments buried in sand in raised beach |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5244.0 to 4210.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 4920.0 to 4423.0 cal yr BP |
| Calibration plot |  |
|