| Comprehensive data dump for this sample: | 
   | Sample name |   | 
   | Latitude (DD) |  -77.43333333 | 
   | Longitude (DD) |  163.8333333 | 
   | Sample material |  A. colbecki shell buried in raised beach. | 
   | Percent marine |  100.0 | 
   | Date collected |  None | 
   | Collected by |  None | 
   | Sea level constraint |  3 | 
   | Sample or sill elevation (m) |  5.0 ± None | 
   | Adjustment height (m) |  None ± None | 
   | Past sea level elevation (m) |  5.0 ± None | 
   | Sample comments |  Dates beach. | 
   | Carbon type |  None | 
   | Analysis date |  None | 
   | Chem lab |  None | 
   | Analyst |  None | 
   | AMS lab |  None | 
   | AMS date |  None | 
   | Analysis ID |  AA-20716 | 
   | Percent carbon |  None | 
   | δ13C (‰) |  None | 
   | 14C age (yr) |  2181.0 | 
   | 14C age uncertainty (yr) |  59.0 | 
   | 14C comments |   | 
  
  | 
  | Calibration results: | 
  
   | Calibration curve | Marine13 | 
   | Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | 
  
   | Calibration software | IOSACal version 0.4.1 | 
   | Calibrated age 95.45 % HPD interval(s) (yr) | 970.0 to 280.0 cal yr BP | 
   | Calibrated age 68.2 % HPD interval(s) (yr) | 791.0 to 464.0 cal yr BP | 
   | Calibration plot |   | 
  
  |