Publication:

Hall, Brenda L and Baroni, Carlo and Denton, George H
Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica
Global and Planetary Change, 2004
DOI: 10.1016/j.gloplacha.2003.09.004


The following sites appear in this publication:

Cape Roberts (16 samples)
Dunlop Island (28 samples)
Kolich Point (21 samples)
Gneiss Point (14 samples)
Marble Point (16 samples)
South Stream Delta (18 samples)
Prior Island (6 samples)
Depot Island (10 samples)
Cape Ross (12 samples)
Spike Cape (4 samples)
Explorers Cove (17 samples)
North Cape Day (3 samples)
North Cape Hickey (2 samples)
West Cape Hickey (4 samples)

The following samples appear in this publication:

ID Latitude Longitude Past sea level (m) What Constraint type C14 age
68 -77.083 163.333 6.5 ± 2.0 Seal skin buried in raised beach. 3 4569.0 ± 57.0
69 -77.25 163.5 11.0 ± 3.0 Shell fragments 1 5649.0 ± 59.0
70 -77.333 163.5 14.5 ± 2.0 Shell in-situ 1 6840.0 ± 50.0
71 -77.333 163.667 18.5 ± 2.0 Shell fragments 1 6520.0 ± 55.0
72 -77.333 163.667 16.5 ± 2.0 Shell fragments 1 6430.0 ± 60.0
73 -77.417 163.75 16.0 ± 2.0 Shell fragments 1 6780.0 ± 56.0
74 -77.417 163.75 8.5 ± 3.0 Shell fragments 1 4345.0 ± 55.0
75 -77.417 163.75 14.5 ± 2.0 Shell fragments 1 5864.0 ± 96.0
128 -75.68333333 162.8666667 18.3 ± None Guano from abandoned penguin rookery. 2 2385.0 ± 80.0
129 -75.68333333 162.8666667 18.3 ± None Guano from abandoned penguin rookery. 2 2205.0 ± 75.0
130 -75.68333333 162.8666667 18.3 ± None Guano from abandoned penguin rookery. 2 2105.0 ± 75.0
131 -75.68333333 162.8666667 18.3 ± None Guano from abandoned penguin rookery. 2 1910.0 ± 75.0
132 -75.68333333 162.8666667 17.0 ± None Guano from abandoned penguin rookery. 2 1860.0 ± 75.0
133 -75.68333333 162.8666667 17.0 ± None Guano from abandoned penguin rookery. 2 1845.0 ± 75.0
134 -76.7 162.9666667 28.0 ± None Guano from abandoned penguin rookery. 2 7140.0 ± 45.0
135 -76.7 162.9666667 28.0 ± None Guano from abandoned penguin rookery. 2 4720.0 ± 30.0
136 -76.7 162.9666667 21.0 ± None Guano from abandoned penguin rookery. 2 3990.0 ± 100.0
137 -76.7 162.9666667 28.0 ± None Guano from abandoned penguin rookery. 2 3920.0 ± 35.0
138 -76.7 162.9666667 16.5 ± None Guano from abandoned penguin rookery. 2 3825.0 ± 150.0
139 -76.7 162.9666667 8.0 ± None Seal skin under rock on beach surface 2 3572.0 ± 41.0
140 -76.7 162.9666667 16.5 ± None Guano from abandoned penguin rookery. 2 3320.0 ± 50.0
141 -76.7 162.9666667 15.0 ± None Seal skin in wallow on beach. 2 3290.0 ± 43.0
142 -76.7 162.9666667 14.0 ± None Seal skin in wallow on beach. 2 3118.0 ± 55.0
143 -76.7 162.9666667 12.0 ± None Seal skin in wallow on beach. 2 2735.0 ± 34.0
144 -76.73333333 163.0166667 32.0 ± None Bone in abandonded penguin rookery. 2 5600.0 ± 400.0
145 -76.73333333 163.0166667 21.0 ± None Guano from abandoned penguin rookery. 2 4780.0 ± 160.0
146 -76.73333333 163.0166667 28.7 ± None Guano from abandoned penguin rookery. 2 4735.0 ± 165.0
147 -76.73333333 163.0166667 27.5 ± None Guano from abandoned penguin rookery. 2 4570.0 ± 90.0
148 -76.73333333 163.0166667 24.5 ± None Guano from abandoned penguin rookery. 2 4555.0 ± 90.0
149 -76.73333333 163.0166667 31.2 ± None Guano from abandoned penguin rookery. 2 4465.0 ± 90.0
150 -76.73333333 163.0166667 31.7 ± None Guano from abandoned penguin rookery. 2 4315.0 ± 90.0
151 -76.73333333 163.0166667 31.7 ± None Guano from abandoned penguin rookery. 2 4310.0 ± 60.0
152 -76.73333333 163.0166667 29.2 ± None Guano from abandoned penguin rookery. 2 4310.0 ± 155.0
153 -76.73333333 163.0166667 28.1 ± None Guano from abandoned penguin rookery. 2 4255.0 ± 155.0
154 -76.73333333 163.0166667 31.5 ± None Guano from abandoned penguin rookery. 2 4220.0 ± 160.0
155 -76.73333333 163.0166667 24.5 ± None Guano from abandoned penguin rookery. 2 4135.0 ± 125.0
156 -77.03333333 163.2 20.0 ± None Guano from abandoned penguin rookery. 2 4150.0 ± 60.0
157 -77.03333333 163.2 17.0 ± 2.0 Seal skin on raised beach. 2 3977.0 ± 73.0
158 -77.03333333 163.2 20.0 ± None Guano from abandoned penguin rookery. 2 3955.0 ± 155.0
159 -77.03333333 163.2 10.0 ± None Seal skin under rocks on beach surface. 2 2966.0 ± 58.0
160 -77.03333333 163.2 8.0 ± None Seal skin buried in swale behind beach. 2 2864.0 ± 48.0
161 -77.03333333 163.2 5.5 ± None Sealskin buried in raised beach. 3 2820.0 ± 56.0
162 -77.03333333 163.2 8.0 ± None Seal skin under rocks on beach surface. 2 2732.0 ± 48.0
163 -77.03333333 163.2 8.0 ± None Seal skin under rocks on beach surface. 2 2725.0 ± 60.0
164 -77.03333333 163.2 5.5 ± None Seal skin buried in raised beach. 3 2704.0 ± 65.0
165 -77.03333333 163.2 5.0 ± None Seal skin buried in raised beach. 3 2487.0 ± 51.0
166 -77.03333333 163.2 5.0 ± None Seal skin buried beneath 10 cm of much and boulders on back sie of beach near swale. 2 2295.0 ± 55.0
167 -77.03333333 163.2 5.5 ± None Sealskin buried in raised beach. 3 2190.0 ± 65.0
168 -77.03333333 163.2 6.0 ± None Seal skin under rocks on beach surface. 2 1830.0 ± 50.0
169 -77.03333333 163.2 5.5 ± None Seaweed under rocks on beach surface. 2 1665.0 ± 45.0
170 -77.03333333 163.2 4.0 ± None Seaweed in raised beach. 3 943.0 ± 44.0
171 -77.23333333 163.5 16.5 ± None Guano from abandoned penguin rookery. 2 26100.0 ± 3670.0
172 -77.23333333 163.5 16.5 ± None Guano from abandoned penguin rookery. 2 22050.0 ± 200.0
173 -77.23333333 163.5 16.5 ± None Guano from abandoned penguin rookery. 2 21520.0 ± 150.0
174 -77.23333333 163.5 16.5 ± None Guano from abandoned penguin rookery. 2 11680.0 ± 240.0
175 -77.23333333 163.5 19.5 ± None Guano from abandoned penguin rookery. 2 6330.0 ± 80.0
176 -77.23333333 163.5 19.5 ± None Guano from abandoned penguin rookery. 2 5750.0 ± 70.0
177 -77.23333333 163.5 21.0 ± None Sealskin burried in raised beach. 3 5675.0 ± 55.0
178 -77.23333333 163.5 19.5 ± None Guano from abandoned penguin rookery. 2 5630.0 ± 70.0
179 -77.23333333 163.5 3.5 ± None Reworked A. cobecki and L. elliptica fragments in marine sediments. 3 4540.0 ± 60.0
180 -77.23333333 163.5 20.0 ± None Guano from abandoned penguin rookery. 2 4350.0 ± 60.0
181 -77.23333333 163.5 16.5 ± None Guano from abandoned penguin rookery. 2 4260.0 ± 80.0
182 -77.23333333 163.5 18.8 ± None Guano from abandoned penguin rookery. 2 3985.0 ± 175.0
183 -77.23333333 163.5 10.5 ± None Seal skin buried in depression on raised beach. 3 3786.0 ± 50.0
184 -77.23333333 163.5 18.8 ± None Guano from abandoned penguin rookery. 2 3690.0 ± 70.0
185 -77.23333333 163.5 7.0 ± None Seal skin crushed under large boulder set into beach crest. 2 3560.0 ± 45.0
186 -77.23333333 163.5 19.5 ± None Guano from abandoned penguin rookery. 2 3530.0 ± 60.0
187 -77.23333333 163.5 7.5 ± None Sealskin buried in raised beach. 3 3425.0 ± 45.0
188 -77.23333333 163.5 10.5 ± None Seal skin buried in depression on raised beach. 3 3410.0 ± 45.0
189 -77.23333333 163.5 10.5 ± None Seal skin near beach surface. 2 3380.0 ± 50.0
190 -77.23333333 163.5 21.0 ± None Seal skin under small rocks on beach surface. 2 3330.0 ± 50.0
191 -77.23333333 163.5 21.0 ± None Seal skin under rocks on beach surface. 2 3210.0 ± 62.0
192 -77.23333333 163.5 6.0 ± None Seal skin buried in raised beach. 3 3011.0 ± 64.0
193 -77.23333333 163.5 7.0 ± None Seal skin buried in raised beach. 3 2985.0 ± 60.0
194 -77.23333333 163.5 15.0 ± None Seal skin under rocks on beach surface. 2 2964.0 ± 47.0
195 -77.23333333 163.5 21.0 ± None Seal skin under rocks on beach surface. 2 2890.0 ± 62.0
196 -77.23333333 163.5 11.5 ± None Seal skin buried in depression on raised beach. 3 2692.0 ± 48.0
197 -77.23333333 163.5 7.0 ± None Seal skin buried in raised beach. 3 2593.0 ± 92.0
198 -77.3 163.5666667 15.0 ± None A. colbecki fragments buried in raised beach. 3 4195.0 ± 120.0
199 -77.35 163.55 7.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6930.0 ± 90.0
200 -77.35 163.55 12.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6900.0 ± 65.0
201 -77.35 163.55 7.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6805.0 ± 65.0
202 -77.35 163.55 12.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6790.0 ± 55.0
203 -77.35 163.55 9.0 ± None A. colbecki shell eroding out of raised marine seds. 1 6785.0 ± 60.0
204 -77.35 163.55 9.0 ± None A. colbecki shell eroding out of raised marine seds. 1 6755.0 ± 55.0
205 -77.35 163.55 12.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6735.0 ± 65.0
206 -77.35 163.55 12.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6720.0 ± 55.0
207 -77.35 163.55 9.0 ± None A. colbecki shell eroding out of raised marine seds. 1 6715.0 ± 60.0
208 -77.35 163.55 11.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6675.0 ± 80.0
209 -77.35 163.55 13.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6650.0 ± 60.0
210 -77.35 163.55 9.0 ± None A. colbecki shell eroding out of raised marine seds. 1 6645.0 ± 55.0
211 -77.35 163.55 9.0 ± None A. colbecki shell eroding out of raised marine seds. 1 6630.0 ± 70.0
212 -77.35 163.55 6.0 ± None A. colbecki shell eroding out of raised marine seds. 1 6630.0 ± 70.0
213 -77.35 163.55 11.5 ± None A. colbecki shell eroding out of raised marine seds. 1 6625.0 ± 65.0
214 -77.35 163.55 9.0 ± None A. colbecki shell eroding out of raised marine seds. 1 6600.0 ± 65.0
215 -77.35 163.55 7.5 ± None Whole A. colbecki shell eroding out of delta remnant. 1 6575.0 ± 60.0
216 -77.35 163.55 9.0 ± None A. colbecki shell eroding out of raised marine seds. 1 6495.0 ± 75.0
217 -77.35 163.55 8.5 ± None Whole A. colbecki shell eroding out of delta remnant. 1 6190.0 ± 65.0
218 -77.35 163.55 5.5 ± None Whole A. colbecki shell eroding out of delta remnant. 1 3490.0 ± 45.0
219 -77.4 163.7333333 20.5 ± None A. colbecki shell buried in raised beach. 3 6580.0 ± 65.0
220 -77.4 163.7333333 20.5 ± None A. colbecki shell buried in raised beach. 3 6575.0 ± 50.0
221 -77.4 163.7333333 20.5 ± None A. colbecki shell buried in raised beach. 3 6430.0 ± 60.0
222 -77.4 163.7333333 20.5 ± None A. colbecki shell buried in raised beach. 3 6430.0 ± 55.0
223 -77.4 163.7333333 20.5 ± None A. colbecki shell buried in raised beach. 3 6090.0 ± 60.0
224 -77.4 163.7333333 18.5 ± None A. colbecki shell buried in raised beach. 3 5980.0 ± 50.0
225 -77.4 163.7333333 18.5 ± None A. colbecki shell buried in raised beach. 3 5925.0 ± 60.0
226 -77.4 163.7333333 18.5 ± None A. colbecki shell buried in raised beach. 3 5787.0 ± 68.0
227 -77.4 163.7333333 19.0 ± None Seal skin buried in raised beach. 3 5712.0 ± 69.0
228 -77.4 163.7333333 20.5 ± None A. colbecki shell buried in raised beach. 3 5645.0 ± 50.0
229 -77.4 163.7333333 20.5 ± None Seal skin under rocks on beach surface. 2 5590.0 ± 50.0
230 -77.4 163.7333333 18.5 ± None A. colbecki shell buried in raised beach. 3 5590.0 ± 55.0
231 -77.43333333 163.8333333 18.0 ± None Whole A. colbecki shell preserved in buried ice foot beneach pitted beach 3 6550.0 ± 97.0
232 -77.43333333 163.8333333 18.0 ± None A. colbecki fragments burried in raised beach. 3 5860.0 ± 79.0
233 -77.43333333 163.8333333 13.4 ± None M. leonina buried in raised beach. 3 5650.0 ± 150.0
234 -77.43333333 163.8333333 10.5 ± None A. colbecki fragments crushed under boulder buried in raised beach. 3 4545.0 ± 55.0
235 -77.43333333 163.8333333 10.5 ± None A. colbecki fragments crushed under boulder buried in raised beach. 3 4520.0 ± 45.0
236 -77.43333333 163.8333333 10.5 ± None A. colbecki fragments crushed under boulder buried in raised beach. 3 4495.0 ± 50.0
237 -77.43333333 163.8333333 8.0 ± None Seal skin buried under rocks on beach surface. 2 3550.0 ± 50.0
238 -77.43333333 163.8333333 7.0 ± None M. leonina buried in raised beach. 3 3258.0 ± 42.0
239 -77.43333333 163.8333333 10.0 ± None Guano-coated penguin remains, possibly unhatched chicks, buried in fossil rookery on top of beach. 2 3170.0 ± 61.0
240 -77.43333333 163.8333333 18.0 ± None Seal skin under cobble at toe of raised beach. 2 2990.0 ± 45.0
241 -77.43333333 163.8333333 6.5 ± None Seal skin buried under rocks on beach surface. 2 2680.0 ± 55.0
242 -77.43333333 163.8333333 10.5 ± None Seal skin buried under rocks on beach surface. 2 2430.0 ± 45.0
243 -77.43333333 163.8333333 5.0 ± None A. colbecki shell buried in raised beach. 3 2181.0 ± 59.0
244 -77.45 163.7333333 14.0 ± None Well-preserved A. colbecki shells in delta. 1 6450.0 ± 70.0
245 -77.45 163.7333333 14.0 ± None Well-preserved A. colbecki shells in delta. 1 6430.0 ± 70.0
246 -77.45 163.7333333 14.0 ± None Well-preserved A. colbecki shells in delta. 1 6395.0 ± 65.0
247 -77.45 163.7333333 14.0 ± None Well-preserved A. colbecki shells in delta. 1 6370.0 ± 70.0
248 -77.45 163.7333333 14.0 ± None Well-preserved A. colbecki shells in delta. 1 6350.0 ± 60.0
249 -77.45 163.7333333 14.0 ± None Articulated A. colbecki shells in delta. 1 6300.0 ± 40.0
250 -77.45 163.7333333 14.0 ± None Well-preservd A. colbecki shells in delta. 1 6120.0 ± 50.0
251 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 6010.0 ± 70.0
252 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5990.0 ± 50.0
253 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5946.0 ± 80.0
254 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5930.0 ± 200.0
255 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5920.0 ± 100.0
256 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5880.0 ± 71.0
257 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5860.0 ± 100.0
258 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5633.0 ± 68.0
259 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5280.0 ± 400.0
260 -77.45 163.7333333 14.0 ± None Nostoc layer in fines in delta. 3 5030.0 ± 170.0
261 -77.56666667 163.5833333 21.6 ± 0.5 A. colbecki fragments from DVDP cores 8 and 9 1 6670.0 ± 200.0
262 -77.56666667 163.5833333 4.5 ± None A. colbecki shells buried in sand. 1 6150.0 ± 80.0
263 -77.56666667 163.5833333 5.7 ± None Well-preserved A. colbecki on till that has been reworked by waves. 1 6050.0 ± 70.0
264 -77.56666667 163.5833333 5.3 ± None A. colbecki shells from sand in terrace. 1 5970.0 ± 70.0
265 -77.56666667 163.5833333 4.2 ± None A. colbecki shells buried in fan-delta, no articulated shells. 1 5860.0 ± 70.0
266 -77.56666667 163.5833333 7.5 ± None Articulated A. colbecki shells in sand. 1 5800.0 ± 70.0
267 -77.56666667 163.5833333 0.5 ± None L. elliptica buried in fan-delta. 1 5770.0 ± 50.0
268 -77.56666667 163.5833333 0.5 ± None A. colbecki shells from raised marine terrace. 1 5760.0 ± 60.0
269 -77.56666667 163.5833333 3.3 ± None Articulated L. elliptica shells buried in silt. 1 5360.0 ± 60.0
270 -77.56666667 163.5833333 1.7 ± None Articulated A. colbecki shells in fan-delta. 1 5500.0 ± 70.0
271 -77.56666667 163.5833333 8.1 ± None A. colbecki shells buried in delta remnant. 1 5400.0 ± 60.0
272 -77.56666667 163.5833333 1.9 ± None A. colbecki shells buried in sand in fan-delta. 1 5350.0 ± 70.0
273 -77.56666667 163.5833333 1.0 ± None A. colbecki shells buried in sand. 1 5310.0 ± 60.0
274 -77.56666667 163.5833333 5.0 ± None A. colbecki shell 1 5240.0 ± 40.0
275 -77.56666667 163.5833333 1.4 ± None A. colbecki shells buried in raised marine deposits. 1 5200.0 ± 60.0
276 -77.56666667 163.5833333 2.2 ± None A. colbecki shells buried in raised marine deposits. 1 5090.0 ± 50.0
277 -77.56666667 163.5833333 2.9 ± None Articulated A. colbecki shell on fan-delta. 1 4620.0 ± 60.0
278 -76.23333333 162.7833333 18.0 ± None Guano from abandoned penguin rookery. 2 4360.0 ± 50.0
279 -76.23333333 162.7833333 17.3 ± None Guano from abandoned penguin rookery. 2 4230.0 ± 85.0
280 -76.23333333 162.7833333 18.0 ± None Guano from abandoned penguin rookery. 2 4180.0 ± 90.0
281 -76.06666667 162.7166667 15.5 ± None Guano from abandoned penguin rookery. 2 4395.0 ± 90.0
282 -76.06666667 162.7166667 15.5 ± None Guano from abandoned penguin rookery. 2 4365.0 ± 90.0
283 -76.08333333 162.6333333 45.0 ± None Guano from rookery. 2 14785.0 ± 255.0
284 -76.08333333 162.6333333 45.0 ± None Guano from rookery. 2 10750.0 ± 75.0
285 -76.08333333 162.6333333 45.0 ± None 2 10005.0 ± 85.0
286 -76.08333333 162.6333333 45.0 ± None 2 7540.0 ± 60.0
287 -77.3 163.55 27.7 ± None Guano from abandoned penguin rookery. 2 6600.0 ± 60.0
288 -77.3 163.55 21.5 ± None Guano from abandoned penguin rookery. 2 5840.0 ± 70.0
289 -77.3 163.55 21.5 ± None Guano from abandoned penguin rookery. 2 5800.0 ± 100.0
290 -77.41666667 163.85 23.0 ± None Guano-encrusted bone from abandoned penguine rookery 2 3905.0 ± 145.0

Questions? Contact Perry Spector