Publication:

Zwartz, Dan and Bird, Michael and Stone, John and Lambeck, Kurt
Holocene sea-level change and ice-sheet history in the Vestfold Hills, East Antarctica
Earth and Planetary Science Letters, 1998
DOI: 10.1016/S0012-821X(97)00204-5


The following sites appear in this publication:

Organic Lake (1 samples)
Watts Lake (9 samples)
Highway Lake (1 samples)
Lake Druzhby (3 samples)
Anderson Lake (5 samples)
Ace Lake (6 samples)
Mud Lake (2 samples)
Lake Dingle (1 samples)
Deep Lake (1 samples)
Triple Lake (1 samples)
Platcha (1 samples)
Laternula Lake (1 samples)
Death Valley (2 samples)
Calendar Lake (1 samples)
Lichen Valley (1 samples)
Partizan Island (1 samples)

The following samples appear in this publication:

ID Latitude Longitude Past sea level (m) What Constraint type C14 age
37 -68.46 78.19 3.5 ± 0.1 Marine to lacustrine 5 2895.0 ± 165.0
38 -68.6 78.22 4.3 ± 0.1 Marine to lacustrine 5 3630.0 ± 200.0
39 -68.46 78.22 7.7 ± 0.1 Marine to lacustrine 5 4755.0 ± 435.0
40 -68.59 78.3 8.0 ± 0.1 Marine to lacustrine 5 5720.0 ± 220.0
41 -68.61 78.18 8.4 ± 0.1 Lacustrine to marine sediment 4 6440.0 ± 420.0
42 -68.61 78.18 8.4 ± 0.1 Marine to lacustrine 5 5505.0 ± 415.0
43 -68.47 78.19 8.8 ± 0.1 Lacustrine to marine sediment 4 6605.0 ± 255.0
44 -68.47 78.19 8.8 ± 0.1 Marine to lacustrine 5 5935.0 ± 935.0
45 -68.65 77.94 5.0 ± 2.0 Shell in-situ 1 3500.0 ± 86.0
46 -68.65 77.94 5.0 ± 2.0 Shell in-situ 1 3325.0 ± 103.0
47 -68.56 78.05 8.0 ± 2.0 Shell in-situ 1 5600.0 ± 77.0
48 -68.55 78.17 8.0 ± 2.0 Shell in-situ 1 6632.0 ± 118.0
49 -68.53 78.22 8.0 ± 2.0 Shell in-situ 1 6141.0 ± 90.0
313 -68.6 78.21666667 3.0 ± None Shells 1 6100.0 ± 108.0
314 -68.6 78.21666667 3.0 ± None Algae 1 3600.0 ± 95.0
315 -68.5 78.5 6.0 ± None Algae 1 5677.0 ± 94.0
316 -68.6 78.21666667 3.7 ± None Algae 1 4760.0 ± 190.0
317 -68.6 78.21666667 2.4 ± None Sediment 1 6225.0 ± 85.0
318 -68.6 78.21666667 5.5 ± None Shells 1 7590.0 ± 80.0
319 -68.65 77.91666667 2.0 ± None Shells 1 2410.0 ± 90.0
320 -68.55 78.18333333 2.6 ± None Shells 1 4710.0 ± 70.0
321 -68.55 78.18333333 2.6 ± None Shells 1 5340.0 ± 90.0
322 -68.5 78.5 1.8 ± None Shells 1 6850.0 ± 160.0
323 -68.46666667 78.41666667 2.0 ± None Shells 1 6910.0 ± 150.0
324 -68.5 78.16666667 3.0 ± None Shells 1 7370.0 ± 95.0
325 -68.6033 78.2193 4.3 ± None Bulk organic sed 2 3250.0 ± 340.0
326 -68.6033 78.2193 4.3 ± None 3 4540.0 ± 200.0
327 -68.6033 78.2193 4.3 ± None 3 4890.0 ± 300.0
328 -68.593 78.314 8.0 ± None Bulk organic sed 2 5240.0 ± 200.0
329 -68.593 78.314 8.0 ± None 3 7490.0 ± 230.0
330 -68.6 78.16666667 8.4 ± None Bulk organic sed 2 6730.0 ± 200.0
331 -68.6 78.16666667 8.4 ± None Bulk organic sed 1 7110.0 ± 210.0
332 -68.6 78.16666667 8.4 ± None 3 8450.0 ± 210.0
333 -68.4718 78.1878 8.8 ± None Bulk organic sed 2 5310.0 ± 90.0
334 -68.4718 78.1878 8.8 ± None 3 6110.0 ± 180.0
335 -68.4718 78.1878 8.8 ± None Bulk organic sed 2 6740.0 ± 230.0
336 -68.4718 78.1878 8.8 ± None 3 8380.0 ± 110.0

Questions? Contact Perry Spector