Publication:

Bentley, MJ and Hodgson, DA and Smith, JA and Cox, NJ
Relative sea level curves for the South Shetland Islands and Marguerite Bay, Antarctic Peninsula
Quaternary Science Reviews, 2005
DOI: 10.1016/j.quascirev.2004.10.004


The following sites appear in this publication:

Anchorage Island-West Beach (2 samples)
Pourquoi Pas Island-Narrows Lake (1 samples)
Lagoon Island-site 2 (4 samples)
Lagoon Island-site 3 (3 samples)
Horseshoe Island-Skua Lake (2 samples)
Fildes Peninsula (2 samples)
Fildes Peninsula-Kiteschsee Lake (1 samples)
Fildes Peninsula-Long Lake (1 samples)
Fildes Peninsula-Kitezh Lake (1 samples)
Fildes Peninsula-Tiefersee Lake (1 samples)
Potter Peninsula (2 samples)

The following samples appear in this publication:

ID Latitude Longitude Past sea level (m) What Constraint type C14 age
77 -67.6 -67.35 7.11 ± 1.2 Penguine remains (bone, collagen, guano) 2 4440.0 ± 50.0
78 -67.6 -67.35 7.06 ± 1.2 Penguine remains (bone, collagen, guano) 2 4390.0 ± 50.0
79 -67.6 -67.35 7.16 ± 1.2 Penguine remains (bone, collagen, guano) 2 4550.0 ± 50.0
80 -67.6 -67.35 6.96 ± 1.2 Penguine remains (bone, collagen, guano) 2 4240.0 ± 50.0
81 -67.6 -67.35 15.07 ± 1.2 Penguine remains (bone, collagen, guano) 2 5610.0 ± 80.0
82 -67.6 -67.35 15.02 ± 1.2 Penguine remains (bone, collagen, guano) 2 5920.0 ± 50.0
83 -67.6 -67.35 15.02 ± 1.2 Penguine remains (bone, collagen, guano) 2 6080.0 ± 50.0
84 -67.833 -67.167 3.5 ± 0.2 Lacustrine sediment 5 1440.0 ± 50.0
85 -67.833 -67.167 3.5 ± 0.2 Marine sediment 4 3160.0 ± 60.0
86 -67.833 -67.167 2.6 ± 1.2 Penguine remains (bone, collagen, guano) 2 4474.0 ± 50.0
87 -67.833 -67.167 4.1 ± 1.2 Penguine remains (bone, collagen, guano) 2 4480.0 ± 40.0
88 -67.667 -67.5 19.4 ± 0.2 Lacustrine sediment 5 6420.0 ± 50.0
89 -62.167 -58.95 16.0 ± 1.2 Penguine remains (bone, collagen, guano) 2 6560.0 ± 55.0
90 -62.167 -58.95 16.0 ± 1.2 Penguine remains (bone, collagen, guano) 2 6650.0 ± 90.0
91 -62.167 -58.95 16.0 ± 0.2 Lacustrine sediment 3 6180.0 ± 150.0
92 -62.167 -58.95 16.0 ± 0.2 Moss 5 2460.0 ± 260.0
93 -62.167 -58.95 16.0 ± 0.2 Unknown 5 3460.0 ± 140.0
94 -62.167 -58.95 18.0 ± 0.2 Lacustrine sediment 5 5380.0 ± 165.0
95 -62.167 -58.95 14.0 ± 1.2 Penguine remains (bone, collagen, guano) 2 5750.0 ± 40.0
96 -62.167 -58.95 13.0 ± 1.2 Penguine remains (bone, collagen, guano) 2 5840.0 ± 80.0

Questions? Contact Perry Spector