| Comprehensive data dump for this sample: | ||
| Sample name | Pingfo-b | |
| Latitude (DD) | -62.167 | |
| Longitude (DD) | -58.95 | |
| Sample material | Penguine remains (bone, collagen, guano) | |
| Percent marine | 100.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 15.0 ± 0.2 | |
| Adjustment height (m) | -2.0 ± 1.0 | |
| Past sea level elevation (m) | 13.0 ± 1.2 | |
| Sample comments | Penguin Bone | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ||
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 5840.0 | |
| 14C age uncertainty (yr) | 80.0 | |
| 14C comments | Penguin Bone | |
| Calibration results: | ||
| Calibration curve | Marine13 | |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5441.0 to 4437.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5255.0 to 4767.0 cal yr BP 4752.0 to 4720.0 cal yr BP | |
| Calibration plot | ||

