| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -62.167 | |
| Longitude (DD) | -58.95 | |
| Sample material | Lacustrine sediment | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 3 | |
| Sample or sill elevation (m) | 16.0 ± 0.2 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 16.0 ± 0.2 | |
| Sample comments | Freshwater sediment but identified as date of isolation | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | HD11163-10998 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6180.0 | |
| 14C age uncertainty (yr) | 150.0 | |
| 14C comments | Freshwater sediment but identified as date of isolation | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 7412.0 to 7393.0 cal yr BP 7370.0 to 7358.0 cal yr BP 7330.0 to 6665.0 cal yr BP  | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 7240.0 to 7213.0 cal yr BP 7178.0 to 6849.0 cal yr BP 6813.0 to 6803.0 cal yr BP  | |
| Calibration plot | ||

