| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -62.167 | |
| Longitude (DD) | -58.95 | |
| Sample material | Unknown | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 5 | |
| Sample or sill elevation (m) | 16.0 ± 0.2 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 16.0 ± 0.2 | |
| Sample comments | Not given | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | Lu3679 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 3460.0 | |
| 14C age uncertainty (yr) | 140.0 | |
| 14C comments | Not given | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 4080.0 to 4034.0 cal yr BP 4005.0 to 3363.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 3840.0 to 3548.0 cal yr BP 3535.0 to 3483.0 cal yr BP | |
| Calibration plot | ||

