Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -67.6 |
| Longitude (DD) | -67.35 |
| Sample material | Penguine remains (bone, collagen, guano) |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 2 |
| Sample or sill elevation (m) | 17.07 ± 0.2 |
| Adjustment height (m) | -2.0 ± 1.0 |
| Past sea level elevation (m) | 15.07 ± 1.2 |
| Sample comments | Penguin bone |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | Beta-141914 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 5610.0 |
| 14C age uncertainty (yr) | 80.0 |
| 14C comments | Penguin bone |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5211.0 to 4128.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 4890.0 to 4378.0 cal yr BP |
| Calibration plot |  |
|