| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -67.667 | |
| Longitude (DD) | -67.5 | |
| Sample material | Lacustrine sediment | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 5 | |
| Sample or sill elevation (m) | 19.4 ± 0.2 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 19.4 ± 0.2 | |
| Sample comments | Freshwater sediment | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | Beta-180801 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 6420.0 | |
| 14C age uncertainty (yr) | 50.0 | |
| 14C comments | Freshwater sediment | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 7423.0 to 7241.0 cal yr BP 7213.0 to 7178.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 7414.0 to 7389.0 cal yr BP 7373.0 to 7356.0 cal yr BP 7332.0 to 7260.0 cal yr BP | |
| Calibration plot | ||

