| Publication: | ||
| Verleyen, Elie and Hodgson, Dominic A and Milne, Glenn A and Sabbe, Koen and Vyverman, Wim Relative sea-level history from the Lambert Glacier region, East Antarctica, and its relation to deglaciation and Holocene glacier readvance Quaternary Research, 2005 DOI: 10.1016/j.yqres.2004.09.005 |
||
| The following sites appear in this publication: | |
| Pup Lagoon (1 samples) | |
| Heart Lake (4 samples) | |
| Kirisjes Pond (4 samples) | |
| The following samples appear in this publication: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | C14 age | |
| 28 | -69.417 | 76.167 | 4.0 ± 0.5 | Marine to lacustrine | 5 | 2150.0 ± 45.0 | |
| 29 | -69.375 | 76.15 | 5.0 ± 0.5 | Cyanobacteria | 5 | 2620.0 ± 45.0 | |
| 30 | -69.375 | 76.15 | 5.0 ± 0.5 | Organic fraction | 4 | 8070.0 ± 75.0 | |
| 31 | -69.375 | 76.15 | 5.0 ± 0.5 | Lacustrine sediments (organic fraction) | 2 | 8508.0 ± 59.0 | |
| 32 | -69.375 | 76.15 | 5.0 ± 0.5 | Marine sediments (Organic plus silt) | 1 | 10314.0 ± 65.0 | |
| 33 | -69.375 | 76.383 | 8.0 ± 0.5 | Cyanobacteria | 3 | 6205.0 ± 50.0 | |
| 34 | -69.375 | 76.383 | 8.0 ± 0.5 | Organic fraction | 4 | 7825.0 ± 70.0 | |
| 35 | -69.375 | 76.383 | 8.0 ± 0.5 | Lacustrine sediments (cyanobacteria) | 2 | 8545.0 ± 60.0 | |
| 36 | -69.375 | 76.383 | 8.0 ± 0.5 | Lacustrine sediments (cyanobacteria, organics, silt) | 2 | 10400.0 ± 65.0 | |

