Site:

Dunlop Island, Southern Scott Coast

This site appears in the following publications:

Hall, Brenda L and Denton, George H
New relative sea-level curves for the southern Scott Coast, Antarctica: evidence for Holocene deglaciation of the western Ross Sea
Journal of Quaternary Science, 1999
DOI: 10.1002/(SICI)1099-1417(199912)14:7<641::AID-JQS466>3.0.CO;2-B
Samples in
this publication

Hall, Brenda L and Baroni, Carlo and Denton, George H
Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica
Global and Planetary Change, 2004
DOI: 10.1016/j.gloplacha.2003.09.004
Samples in
this publication

Relative sea level plot for this region:

The following samples are associated with this site:

ID Latitude Longitude Past sea level (m) What Constraint type 14C age
190 -77.2333 163.5 21.0 ± 1.0 Seal skin under small rocks on beach surface. 2 3330.0 ± 50.0
191 -77.2333 163.5 21.0 ± 1.0 Seal skin under rocks on beach surface. 2 3210.0 ± 62.0
177 -77.2333 163.5 21.0 ± 1.0 Sealskin burried in raised beach. 3 5675.0 ± 55.0
195 -77.2333 163.5 21.0 ± 1.0 Seal skin under rocks on beach surface. 2 2890.0 ± 62.0
180 -77.2333 163.5 20.0 ± 1.0 Guano from abandoned penguin rookery. 2 4350.0 ± 60.0
175 -77.2333 163.5 19.5 ± 1.0 Guano from abandoned penguin rookery. 2 6330.0 ± 80.0
176 -77.2333 163.5 19.5 ± 1.0 Guano from abandoned penguin rookery. 2 5750.0 ± 70.0
178 -77.2333 163.5 19.5 ± 1.0 Guano from abandoned penguin rookery. 2 5630.0 ± 70.0
186 -77.2333 163.5 19.5 ± 1.0 Guano from abandoned penguin rookery. 2 3530.0 ± 60.0
182 -77.2333 163.5 18.8 ± 1.0 Guano from abandoned penguin rookery. 2 3985.0 ± 175.0
184 -77.2333 163.5 18.8 ± 1.0 Guano from abandoned penguin rookery. 2 3690.0 ± 70.0
172 -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 22050.0 ± 200.0
173 -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 21520.0 ± 150.0
181 -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 4260.0 ± 80.0
174 -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 11680.0 ± 240.0
171 -77.2333 163.5 16.5 ± 1.0 Guano from abandoned penguin rookery. 2 26100.0 ± 3670.0
194 -77.2333 163.5 15.0 ± 1.0 Seal skin under rocks on beach surface. 2 2964.0 ± 47.0
196 -77.2333 163.5 11.5 ± 1.0 Seal skin buried in depression on raised beach. 3 2692.0 ± 48.0
69 -77.25 163.5 11.0 ± 2.0 Shell fragments 1 5649.0 ± 59.0
188 -77.2333 163.5 10.5 ± 1.0 Seal skin buried in depression on raised beach. 3 3410.0 ± 45.0
189 -77.2333 163.5 10.5 ± 1.0 Seal skin near beach surface. 2 3380.0 ± 50.0
183 -77.2333 163.5 10.5 ± 1.0 Seal skin buried in depression on raised beach. 3 3786.0 ± 50.0
187 -77.2333 163.5 7.5 ± 1.0 Sealskin buried in raised beach. 3 3425.0 ± 45.0
197 -77.2333 163.5 7.0 ± 1.0 Seal skin buried in raised beach. 3 2593.0 ± 92.0
185 -77.2333 163.5 7.0 ± 1.0 Seal skin crushed under large boulder set into beach crest. 2 3560.0 ± 45.0
193 -77.2333 163.5 7.0 ± 1.0 Seal skin buried in raised beach. 3 2985.0 ± 60.0
192 -77.2333 163.5 6.0 ± 1.0 Seal skin buried in raised beach. 3 3011.0 ± 64.0
179 -77.2333 163.5 3.5 ± 1.0 Reworked A. cobecki and L. elliptica fragments in marine sediments. 3 4540.0 ± 60.0

Questions? Contact Perry Spector