| Site: | |
| Bailey Peninsula, Windmill Islands | |
| This site appears in the following publications: | ||
| Goodwin, Ian D and Zweck, Christopher Glacio-isostasy and glacial ice load at Law Dome, Wilkes land, east Antarctica Quaternary Research, 2000 DOI: 10.1006/qres.1999.2125 |
Samples in this publication |
|
| Goodwin, Ian D Holocene deglaciation, sea-level change, and the emergence of the Windmill Islands, Budd Coast, Antarctica Quaternary Research, 1993 DOI: 10.1006/qres.1993.1057 |
Samples in this publication |
|
| Relative sea level plot for this region: |
| The following samples are associated with this site: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | 14C age | |
| 294 | -66.2833 | 110.5333 | 45.0 ± 1.0 | Peat | 2 | 3800.0 ± 370.0 | |
| 293 | -66.2833 | 110.5333 | 45.0 ± 1.0 | Penguin skull | 2 | 4380.0 ± 250.0 | |
| 54 | -66.28 | 110.52 | 26.0 ± 2.0 | Lacustrine sediment | 5 | 4980.0 ± 80.0 | |
| 295 | -66.2833 | 110.5333 | 23.0 ± 1.0 | 3 | 6040.0 ± 250.0 | ||

