| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -66.28 | |
| Longitude (DD) | 110.52 | |
| Sample material | Lacustrine sediment | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 5 | |
| Sample or sill elevation (m) | 26.0 ± 1.5 | |
| Adjustment height (m) | 0.0 ± 0.0 | |
| Past sea level elevation (m) | 26.0 ± 1.5 | |
| Sample comments | Lacustrine sediment | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU6402 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 4980.0 | |
| 14C age uncertainty (yr) | 80.0 | |
| 14C comments | Lacustrine sediment | |
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5900.0 to 5580.0 cal yr BP 5526.0 to 5522.0 cal yr BP 5515.0 to 5485.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5840.0 to 5834.0 cal yr BP 5746.0 to 5590.0 cal yr BP | |
| Calibration plot | ||

