| Comprehensive data dump for this sample: | ||
| Sample name | ||
| Latitude (DD) | -66.28333333 | |
| Longitude (DD) | 110.5333333 | |
| Sample material | Peat | |
| Percent marine | 0.0 | |
| Date collected | None | |
| Collected by | None | |
| Sea level constraint | 2 | |
| Sample or sill elevation (m) | 45.0 ± None | |
| Adjustment height (m) | None ± None | |
| Past sea level elevation (m) | 45.0 ± None | |
| Sample comments | Peat around Penguin Skull on Bailey Peninsula. | |
| Carbon type | None | |
| Analysis date | None | |
| Chem lab | None | |
| Analyst | None | |
| AMS lab | None | |
| AMS date | None | |
| Analysis ID | ANU-6404 | |
| Percent carbon | None | |
| δ13C (‰) | None | |
| 14C age (yr) | 3800.0 | |
| 14C age uncertainty (yr) | 370.0 | |
| 14C comments | ||
| Calibration results: | ||
| Calibration curve | SHCal13 | |
| Calibration software | IOSACal version 0.4.1 | |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5275.0 to 5181.0 cal yr BP 5172.0 to 5169.0 cal yr BP 5122.0 to 5110.0 cal yr BP 5067.0 to 3212.0 cal yr BP | |
| Calibrated age 68.2 % HPD interval(s) (yr) | 4782.0 to 4767.0 cal yr BP 4612.0 to 4596.0 cal yr BP 4586.0 to 3639.0 cal yr BP | |
| Calibration plot | ||

