Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -66.28333333 |
| Longitude (DD) | 110.5333333 |
| Sample material | |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 3 |
| Sample or sill elevation (m) | 23.0 ± None |
| Adjustment height (m) | None ± None |
| Past sea level elevation (m) | 23.0 ± None |
| Sample comments | Details unknown for raised beach on Bailey Island. Presumed to be a marine sample. |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | M-1052 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 6040.0 |
| 14C age uncertainty (yr) | 250.0 |
| 14C comments | |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 5895.0 to 4409.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 5563.0 to 4833.0 cal yr BP |
| Calibration plot |  |
|