Site:

Marble Point, Southern Scott Coast

This site appears in the following publications:

Hall, Brenda L and Denton, George H
New relative sea-level curves for the southern Scott Coast, Antarctica: evidence for Holocene deglaciation of the western Ross Sea
Journal of Quaternary Science, 1999
DOI: 10.1002/(SICI)1099-1417(199912)14:7<641::AID-JQS466>3.0.CO;2-B
Samples in
this publication

Hall, Brenda L and Baroni, Carlo and Denton, George H
Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica
Global and Planetary Change, 2004
DOI: 10.1016/j.gloplacha.2003.09.004
Samples in
this publication

Colhoun, EA and Mabin, MCG and Adamson, DA and Kirk, RM
Antarctic ice volume and contribution to sea-level fall at 20,000 yr BP from raised beaches
Nature, 1992
DOI: 10.1038/358316a0
Samples in
this publication

Nichols, Robert L
Coastal geomorphology, McMurdo Sound, Antarctica
Journal of Glaciology, 1968
DOI: 10.3189/S0022143000020657
Samples in
this publication

Relative sea level plot for this region:

The following samples are associated with this site:

ID Latitude Longitude Past sea level (m) What Constraint type 14C age
290 -77.4167 163.85 23.0 ± 1.0 Guano-encrusted bone from abandoned penguine rookery 2 3905.0 ± 145.0
231 -77.4333 163.8333 18.0 ± 1.0 Whole A. colbecki shell preserved in buried ice foot beneach pitted beach 3 6550.0 ± 97.0
232 -77.4333 163.8333 18.0 ± 1.0 A. colbecki fragments burried in raised beach. 3 5860.0 ± 79.0
240 -77.4333 163.8333 18.0 ± 1.0 Seal skin under cobble at toe of raised beach. 2 2990.0 ± 45.0
73 -77.417 163.75 16.0 ± 2.0 Shell fragments 1 6780.0 ± 56.0
233 -77.4333 163.8333 13.4 ± 1.0 M. leonina buried in raised beach. 3 5650.0 ± 150.0
308 -77.4167 163.85 13.0 ± 1.0 Elephant seal 2 5650.0 ± 150.0
234 -77.4333 163.8333 10.5 ± 1.0 A. colbecki fragments crushed under boulder buried in raised beach. 3 4545.0 ± 55.0
242 -77.4333 163.8333 10.5 ± 1.0 Seal skin buried under rocks on beach surface. 2 2430.0 ± 45.0
235 -77.4333 163.8333 10.5 ± 1.0 A. colbecki fragments crushed under boulder buried in raised beach. 3 4520.0 ± 45.0
236 -77.4333 163.8333 10.5 ± 1.0 A. colbecki fragments crushed under boulder buried in raised beach. 3 4495.0 ± 50.0
239 -77.4333 163.8333 10.0 ± 1.0 Guano-coated penguin remains, possibly unhatched chicks, buried in fossil rookery on top of beach. 2 3170.0 ± 61.0
74 -77.417 163.75 8.5 ± 2.0 Shell fragments 1 4345.0 ± 55.0
237 -77.4333 163.8333 8.0 ± 1.0 Seal skin buried under rocks on beach surface. 2 3550.0 ± 50.0
238 -77.4333 163.8333 7.0 ± 1.0 M. leonina buried in raised beach. 3 3258.0 ± 42.0
241 -77.4333 163.8333 6.5 ± 1.0 Seal skin buried under rocks on beach surface. 2 2680.0 ± 55.0
243 -77.4333 163.8333 5.0 ± 1.0 A. colbecki shell buried in raised beach. 3 2181.0 ± 59.0

Questions? Contact Perry Spector