Site:

Cape Roberts, Southern Scott Coast

This site appears in the following publications:

Hall, Brenda L and Denton, George H
New relative sea-level curves for the southern Scott Coast, Antarctica: evidence for Holocene deglaciation of the western Ross Sea
Journal of Quaternary Science, 1999
DOI: 10.1002/(SICI)1099-1417(199912)14:7<641::AID-JQS466>3.0.CO;2-B
Samples in
this publication

Hall, Brenda L and Baroni, Carlo and Denton, George H
Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica
Global and Planetary Change, 2004
DOI: 10.1016/j.gloplacha.2003.09.004
Samples in
this publication

Relative sea level plot for this region:

The following samples are associated with this site:

ID Latitude Longitude Past sea level (m) What Constraint type 14C age
158 -77.0333 163.2 20.0 ± 1.0 Guano from abandoned penguin rookery. 2 3955.0 ± 155.0
156 -77.0333 163.2 20.0 ± 1.0 Guano from abandoned penguin rookery. 2 4150.0 ± 60.0
157 -77.0333 163.2 17.0 ± 2.0 Seal skin on raised beach. 2 3977.0 ± 73.0
159 -77.0333 163.2 10.0 ± 1.0 Seal skin under rocks on beach surface. 2 2966.0 ± 58.0
160 -77.0333 163.2 8.0 ± 1.0 Seal skin buried in swale behind beach. 2 2864.0 ± 48.0
162 -77.0333 163.2 8.0 ± 1.0 Seal skin under rocks on beach surface. 2 2732.0 ± 48.0
163 -77.0333 163.2 8.0 ± 1.0 Seal skin under rocks on beach surface. 2 2725.0 ± 60.0
68 -77.083 163.333 6.5 ± 2.0 Seal skin buried in raised beach. 3 4569.0 ± 57.0
168 -77.0333 163.2 6.0 ± 1.0 Seal skin under rocks on beach surface. 2 1830.0 ± 50.0
167 -77.0333 163.2 5.5 ± 1.0 Sealskin buried in raised beach. 3 2190.0 ± 65.0
161 -77.0333 163.2 5.5 ± 1.0 Sealskin buried in raised beach. 3 2820.0 ± 56.0
169 -77.0333 163.2 5.5 ± 1.0 Seaweed under rocks on beach surface. 2 1665.0 ± 45.0
164 -77.0333 163.2 5.5 ± 1.0 Seal skin buried in raised beach. 3 2704.0 ± 65.0
165 -77.0333 163.2 5.0 ± 1.0 Seal skin buried in raised beach. 3 2487.0 ± 51.0
166 -77.0333 163.2 5.0 ± 1.0 Seal skin buried beneath 10 cm of much and boulders on back sie of beach near swale. 2 2295.0 ± 55.0
170 -77.0333 163.2 4.0 ± 1.0 Seaweed in raised beach. 3 943.0 ± 44.0

Questions? Contact Perry Spector