| Site: | |
| West Cape Hickey, Southern Scott Coast | |
| This site appears in the following publications: | ||
| Hall, Brenda L and Baroni, Carlo and Denton, George H Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica Global and Planetary Change, 2004 DOI: 10.1016/j.gloplacha.2003.09.004 | Samples in this publication | |
| Relative sea level plot for this region: | 
| The following samples are associated with this site: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | 14C age | |
| 285 | -76.0833 | 162.6333 | 45.0 ± 1.0 | 2 | 10005.0 ± 85.0 | ||
| 286 | -76.0833 | 162.6333 | 45.0 ± 1.0 | 2 | 7540.0 ± 60.0 | ||
| 283 | -76.0833 | 162.6333 | 45.0 ± 1.0 | Guano from rookery. | 2 | 14785.0 ± 255.0 | |
| 284 | -76.0833 | 162.6333 | 45.0 ± 1.0 | Guano from rookery. | 2 | 10750.0 ± 75.0 | |

