| Site: | |
| Prior Island, Southern Scott Coast | |
| This site appears in the following publications: | ||
| Hall, Brenda L and Baroni, Carlo and Denton, George H Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica Global and Planetary Change, 2004 DOI: 10.1016/j.gloplacha.2003.09.004 |
Samples in this publication |
|
| Relative sea level plot for this region: |
| The following samples are associated with this site: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | 14C age | |
| 130 | -75.6833 | 162.8667 | 18.3 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 2105.0 ± 75.0 | |
| 131 | -75.6833 | 162.8667 | 18.3 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 1910.0 ± 75.0 | |
| 128 | -75.6833 | 162.8667 | 18.3 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 2385.0 ± 80.0 | |
| 129 | -75.6833 | 162.8667 | 18.3 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 2205.0 ± 75.0 | |
| 132 | -75.6833 | 162.8667 | 17.0 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 1860.0 ± 75.0 | |
| 133 | -75.6833 | 162.8667 | 17.0 ± 1.0 | Guano from abandoned penguin rookery. | 2 | 1845.0 ± 75.0 | |

