| Site: | |
| Gneiss Point, Southern Scott Coast | |
| This site appears in the following publications: | ||
| Hall, Brenda L and Denton, George H New relative sea-level curves for the southern Scott Coast, Antarctica: evidence for Holocene deglaciation of the western Ross Sea Journal of Quaternary Science, 1999 DOI: 10.1002/(SICI)1099-1417(199912)14:7<641::AID-JQS466>3.0.CO;2-B |
Samples in this publication |
|
| Hall, Brenda L and Baroni, Carlo and Denton, George H Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica Global and Planetary Change, 2004 DOI: 10.1016/j.gloplacha.2003.09.004 |
Samples in this publication |
|
| Relative sea level plot for this region: |
| The following samples are associated with this site: | |||||||
| ID | Latitude | Longitude | Past sea level (m) | What | Constraint type | 14C age | |
| 219 | -77.4 | 163.7333 | 20.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 6580.0 ± 65.0 | |
| 220 | -77.4 | 163.7333 | 20.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 6575.0 ± 50.0 | |
| 228 | -77.4 | 163.7333 | 20.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 5645.0 ± 50.0 | |
| 221 | -77.4 | 163.7333 | 20.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 6430.0 ± 60.0 | |
| 229 | -77.4 | 163.7333 | 20.5 ± 1.0 | Seal skin under rocks on beach surface. | 2 | 5590.0 ± 50.0 | |
| 222 | -77.4 | 163.7333 | 20.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 6430.0 ± 55.0 | |
| 223 | -77.4 | 163.7333 | 20.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 6090.0 ± 60.0 | |
| 227 | -77.4 | 163.7333 | 19.0 ± 1.0 | Seal skin buried in raised beach. | 3 | 5712.0 ± 69.0 | |
| 230 | -77.4 | 163.7333 | 18.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 5590.0 ± 55.0 | |
| 224 | -77.4 | 163.7333 | 18.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 5980.0 ± 50.0 | |
| 71 | -77.333 | 163.667 | 18.5 ± 2.0 | Shell fragments | 1 | 6520.0 ± 55.0 | |
| 225 | -77.4 | 163.7333 | 18.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 5925.0 ± 60.0 | |
| 226 | -77.4 | 163.7333 | 18.5 ± 1.0 | A. colbecki shell buried in raised beach. | 3 | 5787.0 ± 68.0 | |
| 72 | -77.333 | 163.667 | 16.5 ± 2.0 | Shell fragments | 1 | 6430.0 ± 60.0 | |

