Region: Terra Nova Bay

The following sites are associated with this region:

Adelie Cove (1 samples)
Evans Cove - Cape Russell Peninsula (3 samples)
Inexpressible Island - Seaview Bay (6 samples)
Inexpressible Island - South Bay (4 samples)

This region appears in the following publications:

Baroni, Carlo and Hall, Brenda L
A new Holocene relative sea-level curve for Terra Nova Bay, Victoria Land, Antarctica
Journal of Quaternary Science, 2004
DOI: 10.1002/jqs.825
Samples in
this publication

Colhoun, EA and Mabin, MCG and Adamson, DA and Kirk, RM
Antarctic ice volume and contribution to sea-level fall at 20,000 yr BP from raised beaches
Nature, 1992
DOI: 10.1038/358316a0
Samples in
this publication

Relative sea level plot for this region:

The following samples are associated with this region:

ID Site Latitude Longitude Past sea level (m) What Constraint type 14C age
306 Adelie Cove -74.77 164.0 2.75 ± 1.0 3 4490 ± 280
62 Evans Cove - Cape Russell Peninsula -74.88 163.9 17.0 ± 2.0 Shell in-situ 1 6570 ± 70
60 Evans Cove - Cape Russell Peninsula -74.88 163.9 16.0 ± 2.0 Shell in-situ 1 6260 ± 70
61 Evans Cove - Cape Russell Peninsula -74.88 163.9 16.0 ± 2.0 Shell in-situ 1 6500 ± 70
65 Inexpressible Island - Seaview Bay -74.88 163.75 26.0 ± 2.0 Seal remains 3 6883 ± 52
64 Inexpressible Island - Seaview Bay -74.88 163.75 22.0 ± 2.0 Seal remains 3 6740 ± 59
58 Inexpressible Island - Seaview Bay -74.88 163.75 18.5 ± 2.0 Penguine remains (bone, collagen, guano) 2 6335 ± 110
56 Inexpressible Island - Seaview Bay -74.88 163.75 17.5 ± 2.0 Penguine remains (bone, collagen, guano) 2 6235 ± 110
59 Inexpressible Island - Seaview Bay -74.88 163.75 10.0 ± 2.0 Shell in-situ 1 6085 ± 80
55 Inexpressible Island - Seaview Bay -74.88 163.75 4.2 ± 2.0 Penguine remains (bone, collagen, guano) 2 3890 ± 80
57 Inexpressible Island - South Bay -74.9 163.73 28.0 ± 2.0 Penguine remains (bone, collagen, guano) 2 6270 ± 50
67 Inexpressible Island - South Bay -74.9 163.73 28.0 ± 2.0 Penguine remains (bone, collagen, guano) 3 7365 ± 60
66 Inexpressible Island - South Bay -74.9 163.73 22.0 ± 2.0 Penguine remains (bone, collagen, guano) 3 6923 ± 73
63 Inexpressible Island - South Bay -74.9 163.73 9.5 ± 2.0 Seal remains 3 4817 ± 43

Questions? Contact Perry Spector