Comprehensive data dump for this sample: |
| Sample name | |
| Latitude (DD) | -74.77 |
| Longitude (DD) | 164.0 |
| Sample material | |
| Percent marine | 100.0 |
| Date collected | None |
| Collected by | None |
| Sea level constraint | 3 |
| Sample or sill elevation (m) | 2.75 ± None |
| Adjustment height (m) | None ± None |
| Past sea level elevation (m) | 2.75 ± None |
| Sample comments | No sample information given. Lat-lon coordinates estimated. |
| Carbon type | None |
| Analysis date | None |
| Chem lab | None |
| Analyst | None |
| AMS lab | None |
| AMS date | None |
| Analysis ID | NZ-6906 |
| Percent carbon | None |
| δ13C (‰) | None |
| 14C age (yr) | 4490.0 |
| 14C age uncertainty (yr) | 280.0 |
| 14C comments | C14 age inferred from published corrected age. |
|
Calibration results: |
| Calibration curve | Marine13 |
| Reservoir correction (14C yr BP) (mean and st.dev. of all Antarctica calibration samples)(http://calib.org/marine/) | 1141 ± 179 |
| Calibration software | IOSACal version 0.4.1 |
| Calibrated age 95.45 % HPD interval(s) (yr) | 4016.0 to 2348.0 cal yr BP |
| Calibrated age 68.2 % HPD interval(s) (yr) | 3576.0 to 2774.0 cal yr BP |
| Calibration plot |  |
|